MD Full Book - $5 - Winning 7 - $300 Value - 20267 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Betty Oster | 26 | Leons Mctaggart |
2 | Nick Durst | 27 | PATRICIA Shoemaker |
3 | Lori Chambers | 28 | Tracy Bopst |
4 | Destiny Creegan | 29 | Kasey Foy |
5 | Destiny Creegan | 30 | Eva Greene |
6 | April Wine | 31 | SELENEA GIBSON |
7 | Lory OMara | 32 | Lois Weaverling |
8 | Edward Hamborsky | 33 | Edward Hamborsky |
9 | Linda Dietz | 34 | Tracy Bopst |
10 | Destiny Helmick | 35 | Edward Hamborsky |
11 | Jeffrey White | 36 | Edward Hamborsky |
12 | Edward Hamborsky | 37 | Kay Speir |
13 | Ray Weaverling | 38 | John Parsons |
14 | Tammy Darr | 39 | Lois Weaverling |
15 | Kim Kelly | 40 | Eva Greene |
16 | Sonja Butler | 41 | Rebecca Shanholtz |
17 | Adriana Cogley | 42 | Shanna Wiley |
18 | Savannah Lee | 43 | SELENEA GIBSON |
19 | Brittany Cessna | 44 | Edward Hamborsky |
20 | Bunnie Fox | 45 | Cathy shoemaker |
21 | Darlene L Hoffman | 46 | Ray Weaverling |
22 | Hanna Mease | 47 | Tracy Bopst |
23 | Lori Chambers | 48 | Edward Hamborsky |
24 | Edward Hamborsky | 49 | Tracy Bopst |
25 | Kay Speir | 50 | Thomas Steven Mulligan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |