MD Full Book - $30 - $100,000 CASH - $900 VALUE - 20269 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 26 | Bunnie Fox | 51 | Brian Hartman |
2 | Brian Hartman | 27 | Brian Hartman | 52 | Amy Grasser |
3 | Savannah Lee | 28 | Brian Hartman | 53 | Brian Hartman |
4 | Eric Shaw | 29 | Brian Hartman | 54 | Brian Hartman |
5 | Brian Hartman | 30 | Evelyn Loar | 55 | Bunnie Fox |
6 | Appel Carla | 31 | Nick Durst | 56 | Stacy Blackshear |
7 | Tracy Bopst | 32 | Jennifer Kessel | 57 | Frances Dewitt |
8 | SELENEA GIBSON | 33 | Brian Hartman | 58 | Appel Carla |
9 | Brian Hartman | 34 | Brian Hartman | 59 | Tracy Glotfelty |
10 | Brian Hartman | 35 | Brian Hartman | 60 | Tammy Hare |
11 | Brian Hartman | 36 | Brian Hartman | 61 | Tracy Bopst |
12 | SELENEA GIBSON | 37 | Brian Hartman | 62 | Brian Hartman |
13 | Brian Hartman | 38 | Tracy Bopst | 63 | Eric Shaw |
14 | Lory OMara | 39 | Melissa Couse | 64 | Savannah Lee |
15 | Appel Carla | 40 | Appel Carla | 65 | Savannah Lee |
16 | Brian Hartman | 41 | Tom Bevan | 66 | Savannah Lee |
17 | Thomas Steven Mulligan | 42 | Brian Hartman | 67 | Brian Hartman |
18 | Jamie Riggleman | 43 | Tracy Bopst | 68 | Tracy Bopst |
19 | Brian Hartman | 44 | Tom Bevan | 69 | Kim Kelly |
20 | Eric Shaw | 45 | Kelli Howdyshell | 70 | Eric Shaw |
21 | Brian Hartman | 46 | Tracy Bopst | 71 | Brenda Flanagan |
22 | Amy Grasser | 47 | Tracy Bopst | 72 | Cathy shoemaker |
23 | Savannah Lee | 48 | Savannah Lee | 73 | SELENEA GIBSON |
24 | Brian Hartman | 49 | Thomas Pyle | 74 | Jennifer Kessel |
25 | Tammy Hare | 50 | Kimberly Farrell | 75 | Savannah Lee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |