100lbs. Of 80/20 Hamburger #2 - 20272 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 21 | Kimberly A McKenzie | 41 | Rob Noll |
2 | Edward Hamborsky | 22 | Kevin Clites | 42 | JoAnn Shaffer |
3 | Ernie Kaylor | 23 | Lois Weaverling | 43 | JoAnn Shaffer |
4 | Edward Hamborsky | 24 | Billy Spiker | 44 | Betty Oster |
5 | Mariah Pensyl | 25 | Richard Penrod | 45 | Lois Weaverling |
6 | Joyia Thomas | 26 | Bonnie Penrod | 46 | Ray Goodwin |
7 | Tara Holshey | 27 | Ray Goodwin | 47 | Te Wright |
8 | Kenneth Welsh | 28 | Leland Cummins | 48 | Tom Sral |
9 | Tanya Wilson | 29 | Kevin Clites | 49 | Bonnie Penrod |
10 | Jody Bowser | 30 | Sandy Ensminger | 50 | Leland Cummins |
11 | Samson Werner | 31 | Andrew Ola | 51 | Chaz Muse |
12 | Mary Printy | 32 | Eric Niland | 52 | Kimberly A McKenzie |
13 | Tyler DeVore | 33 | Tracy Bopst | 53 | Tammy Sturtz |
14 | Sandy Ensminger | 34 | Richard Penrod | 54 | Lois Weaverling |
15 | Edward Hamborsky | 35 | kimberly hardinger | 55 | Sherry Kline |
16 | Richard Penrod | 36 | Tom Sral | 56 | Cathy shoemaker |
17 | Tammy Beckman | 37 | Joe Sral | 57 | kimberly hardinger |
18 | Lois Weaverling | 38 | Mary Printy | 58 | Lois Weaverling |
19 | April Wine | 39 | Tammy Beckman | 59 | Mary Printy |
20 | Sean Henderson | 40 | Jim Hoyman | 60 | Jennifer Kessel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |