14 - 12oz. T-Bone Steaks #1 - 20276 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracey Conway | 26 | Chaz Muse | 51 | Lisa Lasher |
2 | Joseph Sral | 27 | Rob Noll | 52 | Gregory L Thompson |
3 | Tracey Conway | 28 | Brenda Flanagan | 53 | Sabrina Martin |
4 | Bonnie Penrod | 29 | Bonnie Penrod | 54 | Andrew Ola |
5 | Nick Durst | 30 | Tom Sral | 55 | Jay COOK |
6 | Sabrina Martin | 31 | Emily Webb | 56 | Chaz Muse |
7 | Chaz Muse | 32 | Marla Niland | 57 | Mary Printy |
8 | Toni Connor | 33 | Mariah Pensyl | 58 | Emily Webb |
9 | Misti Miller | 34 | Jay COOK | 59 | Sabrina Martin |
10 | Mike Likens | 35 | Emily Webb | 60 | Sabrina Martin |
11 | Toni Connor | 36 | Sabrina Martin | 61 | Jay COOK |
12 | Brenda Flanagan | 37 | Terry Frankenberry | 62 | Gregory L Thompson |
13 | Mike Likens | 38 | Emily Webb | 63 | Renee Mantia |
14 | Anna Merkel | 39 | Cindy Stevens | 64 | Misti Miller |
15 | Mike Likens | 40 | Susan Sturtz | 65 | Mike Likens |
16 | Susan Sturtz | 41 | Cindy Stevens | 66 | Brenda Flanagan |
17 | Brenda Flanagan | 42 | Mike Likens | 67 | Brenda Flanagan |
18 | Jay COOK | 43 | Richard W Swanger Sr | 68 | April Wine |
19 | Cathy shoemaker | 44 | Sabrina Martin | 69 | Linda Dietz |
20 | Brenda Flanagan | 45 | Sabrina Martin | 70 | Richard DeVore |
21 | Brenda Flanagan | 46 | Lisa Lasher | 71 | Gregory L Thompson |
22 | Joseph Sral | 47 | Nicole Shroyer | 72 | Nicole Shroyer |
23 | Leons Mctaggart | 48 | Sherry Abe | 73 | MICHELE CESSNA |
24 | Linda Dietz | 49 | Sabrina Martin | 74 | Richard W Swanger Sr |
25 | Emily Webb | 50 | Jay COOK | 75 | William Burkett |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |