20 - 8oz. New York Strips #1 - 20278 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Matt Palasik | 51 | SUE CAVEY |
2 | Andrew Ola | 27 | Tracey Conway | 52 | EARLENE CARTER |
3 | Joe Shober | 28 | Dawn McCoy | 53 | Richard W Swanger Sr |
4 | Lisa Lasher | 29 | Jay COOK | 54 | Alexis Racco |
5 | Kimberly A McKenzie | 30 | Tammy Upole | 55 | Kimberly A McKenzie |
6 | Renee Mantia | 31 | Terry Frankenberry | 56 | SUE CAVEY |
7 | Kimberly A McKenzie | 32 | Carol Jackson | 57 | Lisa Lasher |
8 | Alexis Racco | 33 | Tracey Conway | 58 | Leons Mctaggart |
9 | Jay COOK | 34 | Bonnie Penrod | 59 | Erica Kelly |
10 | EARLENE CARTER | 35 | Melanie M Morris | 60 | Alexis Racco |
11 | Kimberly A McKenzie | 36 | Sherry Diehl | 61 | Jay COOK |
12 | EARLENE CARTER | 37 | EARLENE CARTER | 62 | Mary Printy |
13 | Jay COOK | 38 | SUE CAVEY | 63 | Alexis Racco |
14 | Leland Cummins | 39 | Marla Niland | 64 | Judith Hoyman |
15 | Judith Hoyman | 40 | Leland Cummins | 65 | Cindy Stevens |
16 | Leland Cummins | 41 | Tammy Upole | 66 | Judith Hoyman |
17 | Joseph Sral | 42 | Preston Bryant | 67 | Melanie M Morris |
18 | Sherry Abe | 43 | Leland Cummins | 68 | Leland Cummins |
19 | Tracy Bopst | 44 | Patricia Shoemaker | 69 | Melanie M Morris |
20 | Nick Durst | 45 | Andrew Ola | 70 | Jay COOK |
21 | Cathy shoemaker | 46 | Leland Cummins | 71 | Leland Cummins |
22 | Judith Hoyman | 47 | Sherry Diehl | 72 | Alexis Racco |
23 | Alexis Racco | 48 | Leland Cummins | 73 | Alexis Racco |
24 | Sherry Diehl | 49 | Leland Cummins | 74 | Diana Folk |
25 | Leland Cummins | 50 | Dawn McCoy | 75 | Melanie M Morris |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |