40 Qtr. # Hamburgers #2 - 20282 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Eric Shaffer | 26 | Matthew Harnish | 51 | Megan Cobb |
2 | Joe Shober | 27 | Adriana Cogley | 52 | Megan Cobb |
3 | Matthew Harnish | 28 | Megan Cobb | 53 | Matthew Harnish |
4 | Matthew Harnish | 29 | Anna Merkel | 54 | Ernie Kaylor |
5 | Joe Shober | 30 | Matthew Harnish | 55 | Justin McBee |
6 | Eric Shaffer | 31 | Matthew Harnish | 56 | GARY CRITES |
7 | Eric Shaffer | 32 | Justin McBee | 57 | Anna Mccoy |
8 | Eric Shaffer | 33 | Kimberly A McKenzie | 58 | Adriana Cogley |
9 | Margaret BARNETT | 34 | Anna Mccoy | 59 | Megan Cobb |
10 | Megan Cobb | 35 | Matthew Harnish | 60 | Justin McBee |
11 | Matthew Harnish | 36 | Matthew Harnish | 61 | Justin McBee |
12 | Kimberly A McKenzie | 37 | Justin McBee | 62 | Eric Shaffer |
13 | Tina Spano | 38 | Susan Sturtz | 63 | GARY CRITES |
14 | Margaret BARNETT | 39 | April Wine | 64 | Jennifer Christner |
15 | Matthew Harnish | 40 | Matthew Harnish | 65 | GARY CRITES |
16 | Matthew Harnish | 41 | Eric Shaffer | 66 | Matthew Harnish |
17 | Eric Shaffer | 42 | Justin McBee | 67 | Justin McBee |
18 | Matthew Harnish | 43 | Eric Shaffer | 68 | SUE CAVEY |
19 | Megan Cobb | 44 | Matthew Harnish | 69 | Eric Shaffer |
20 | Matthew Harnish | 45 | Megan Cobb | 70 | GARY CRITES |
21 | Matthew Harnish | 46 | Megan Cobb | 71 | Cathy wilson Wilson |
22 | Justin McBee | 47 | Megan Cobb | 72 | Richard W Swanger Sr |
23 | GARY CRITES | 48 | Patricia Shoemaker | 73 | Matthew Harnish |
24 | Matthew Harnish | 49 | Margaret BARNETT | 74 | Megan Cobb |
25 | Matthew Harnish | 50 | Eric Shaffer | 75 | Anna Mccoy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |