1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #1 - 20285 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ty Sisk | 26 | Anthony Shroyer | 51 | Lisa Lasher |
2 | Paul Smith | 27 | Anthony Shroyer | 52 | SUE CAVEY |
3 | Kerns Loretta | 28 | Lory OMara | 53 | Logan Christner |
4 | GARY CRITES | 29 | Leland Cummins | 54 | Anthony Shroyer |
5 | Renee Mantia | 30 | Anthony Shroyer | 55 | William Rugg |
6 | Betty Reall | 31 | Tracy Bopst | 56 | JIM HOYMAN |
7 | Joe Shober | 32 | Anthony Shroyer | 57 | Betty Reall |
8 | Kerns Loretta | 33 | Paul Smith | 58 | Roger Gordon |
9 | David Middleton | 34 | James Cook | 59 | Tracy Bopst |
10 | Anthony Shroyer | 35 | Kevin Clites | 60 | Chrystle McKenzie |
11 | Joe Shober | 36 | Ty Sisk | 61 | Ty Sisk |
12 | Cathy shoemaker | 37 | Roger Gordon | 62 | Paul Smith |
13 | Kerns Loretta | 38 | Kevin Clites | 63 | Leland Cummins |
14 | Jason Paolucci | 39 | Brent A Croston | 64 | Tom Bevan |
15 | Sean Henderson | 40 | Carol Jackson | 65 | Allen Gerard |
16 | Anthony Shroyer | 41 | Paul Smith | 66 | Renee Mantia |
17 | Joseph Railey | 42 | Tom Bevan | 67 | Tom Bevan |
18 | Leland Cummins | 43 | Janine Beachy | 68 | Paul Smith |
19 | Anthony Shroyer | 44 | GARY CRITES | 69 | Tom Bevan |
20 | SIS TROUTMAN | 45 | Ty Sisk | 70 | JIM HOYMAN |
21 | Anthony Shroyer | 46 | Rob Noll | 71 | Kevin Clites |
22 | Anthony Shroyer | 47 | Tom Bevan | 72 | Lisa Lasher |
23 | Kevin Clites | 48 | Bob Miller | 73 | Joseph Railey |
24 | Leland Cummins | 49 | Jason Paolucci | 74 | Ty Sisk |
25 | Gerald Broadwater | 50 | Betty Reall | 75 | Lory OMara |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |