PA Full Book - $5 - Cool Mom Club - $300 VALUE - 20288 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Edward Hamborsky |
2 | Kevin Schultis | 27 | Bunnie Fox |
3 | Edward Hamborsky | 28 | Chelsie Leatherman |
4 | Savannah Lee | 29 | Betty Oster |
5 | SELENEA GIBSON | 30 | Edward Hamborsky |
6 | Tracy Bopst | 31 | Appel Carla |
7 | Tina Hughes | 32 | Kim Kelly |
8 | Ellen Freeman | 33 | Savannah Lee |
9 | Thomas Steven Mulligan | 34 | MICHELE CESSNA |
10 | Appel Carla | 35 | Michelle Manning |
11 | Cathy shoemaker | 36 | Kay Speir |
12 | Joe Tukovits | 37 | Tina Hughes |
13 | Cindy Mazanowski | 38 | Kevin Schultis |
14 | April Wine | 39 | Joe Tukovits |
15 | Lori Chambers | 40 | Kevin Schultis |
16 | Rebecca Matthews | 41 | Gail Carr |
17 | Diamon Cessna | 42 | Tina Hughes |
18 | Edward Hamborsky | 43 | Edward Hamborsky |
19 | Cyndi Wofton | 44 | Lori Chambers |
20 | Melissa Couse | 45 | Edward Hamborsky |
21 | Kevin Schultis | 46 | Tina Hughes |
22 | Bunnie Fox | 47 | Tara Peterson |
23 | Kevin Schultis | 48 | Lois Weaverling |
24 | Joe Tukovits | 49 | Lois Weaverling |
25 | Kevin Schultis | 50 | Bunnie Fox |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |