PA Full Book - $30 - $160 Million Cash Blowout - $900 Value - 20290 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | SELENEA GIBSON | 26 | Tracy Bopst | 51 | Sarah Wrzesinski |
2 | Sarah Unkefer | 27 | John Mobus II | 52 | Wendy Winter |
3 | Andrew Ola | 28 | Kevin Schultis | 53 | Kevin Schultis |
4 | SIS TROUTMAN | 29 | Brian Hartman | 54 | Edward Hamborsky |
5 | Billy Spiker | 30 | Tracy Bopst | 55 | Bunnie Fox |
6 | Angela Patla | 31 | Gregory Frye | 56 | Savannah Lee |
7 | Tracy Bopst | 32 | Brian Hartman | 57 | Brian Hartman |
8 | Billy Spiker | 33 | Savannah Lee | 58 | Savannah Lee |
9 | Kevin Schultis | 34 | Donna Rohrbaugh | 59 | Joe Tukovits |
10 | Edward Hamborsky | 35 | Savannah Lee | 60 | Melissa Couse |
11 | SELENEA GIBSON | 36 | Brian Hartman | 61 | John Mobus II |
12 | Savannah Lee | 37 | Scott Baldwin | 62 | Kevin Schultis |
13 | Savannah Lee | 38 | MARY CERNY | 63 | MARY CERNY |
14 | Brian Hartman | 39 | Tracy Bopst | 64 | Angela Patla |
15 | Tracy Bopst | 40 | MARY CERNY | 65 | Tracy Bopst |
16 | Savannah Lee | 41 | Brian Hartman | 66 | Kevin Schultis |
17 | Betty Oster | 42 | William Rugg | 67 | Kenneth Welsh |
18 | Chelsie Leatherman | 43 | Bunnie Fox | 68 | Ellen Freeman |
19 | Eric Shaw | 44 | Ellen Freeman | 69 | Diane Swyka |
20 | Kim Kelly | 45 | Allen Gerard | 70 | Allen Gerard |
21 | John Mobus II | 46 | Kevin Schultis | 71 | Tracy Bopst |
22 | Edward Hamborsky | 47 | Sonja Butler | 72 | Brian Hartman |
23 | MARY CERNY | 48 | Brian Hartman | 73 | Savannah Lee |
24 | Joe Tukovits | 49 | Donna Rohrbaugh | 74 | Brian Hartman |
25 | Eric Shaw | 50 | Brian Hartman | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |