Purse Package #3 - 20309 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Bethany Miltenberger | 26 | Tammi Becker |
2 | Lory OMara | 27 | Cheryl Skidmore |
3 | Melissa Mellott | 28 | MARY CERNY |
4 | Melissa Dent | 29 | Roger Gordon |
5 | Kathleen Turner | 30 | Stephanie Wiant |
6 | Victoria Kerr | 31 | Destiny Creegan |
7 | MICHELE CESSNA | 32 | Lisa Nave |
8 | Connie LePrevost Ryan Ranker | 33 | Whiteman Tina |
9 | SUE CAVEY | 34 | Jennifer Kessel |
10 | Candace Markle | 35 | Mary Gordon |
11 | Kay Speir | 36 | Roger Gordon |
12 | Alexis Racco | 37 | Carol Shambaugh |
13 | Tammi Becker | 38 | Braillie Corbin |
14 | Rhonda DeShong | 39 | Victoria Hartman |
15 | Tracy Bopst | 40 | Carol Shambaugh |
16 | Destiny Creegan | 41 | Linda Cook |
17 | Darlene Buchanan | 42 | Teresa Rush |
18 | Tracy Bopst | 43 | Rhonda DeShong |
19 | SELENEA GIBSON | 44 | Lisa Nave |
20 | SIS TROUTMAN | 45 | Destiny Creegan |
21 | Kathleen Turner | 46 | Linda Kling |
22 | MELISSA WILSON | 47 | Destiny Creegan |
23 | Susan Kenney | 48 | Weitzell Cathy |
24 | MARY CERNY | 49 | Candace Markle |
25 | Kathy Brode | 50 | Cheryl Skidmore |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |