Purse Package #8 - 20314 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Richard Penrod | 26 | Destiny Creegan |
2 | Robin Davis | 27 | Tracy Bopst |
3 | Corinne Shaffer | 28 | Kay Speir |
4 | Cathy wilson Wilson | 29 | Lori Johnson |
5 | Destiny Creegan | 30 | Cathy shoemaker |
6 | Tracy Bopst | 31 | PATRICIA Shoemaker |
7 | Richard Penrod | 32 | Chelsey Shroyer |
8 | Destiny Creegan | 33 | Teresa Rush |
9 | JUNE CUSACK | 34 | Jennifer Kessel |
10 | Tracy M Bopst | 35 | Kay Speir |
11 | Rebecca Murray | 36 | Kay Speir |
12 | Tracy M Bopst | 37 | SandraK Ensminger |
13 | Stevens Traci | 38 | Melissa Mellott |
14 | Lori Johnson | 39 | Allen Gerard |
15 | Cynthia Corley | 40 | Mary A Hahn |
16 | Sarah Unkefer | 41 | Allen Gerard |
17 | Brenda Riley | 42 | Kay Speir |
18 | Destiny Creegan | 43 | Evelyn Loar |
19 | SELENEA GIBSON | 44 | MELISSA WILSON |
20 | Lory OMara | 45 | SELENEA GIBSON |
21 | Brenda Riley | 46 | Justin Tippen |
22 | Justin Tippen | 47 | Ashley Faupel |
23 | Karen Ensminger | 48 | Chelsey Shroyer |
24 | Bailey Saville | 49 | Gregory L Thompson |
25 | Kay Speir | 50 | Bailey Saville |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |