Stanley Cup & $50 MD Scratcher #10 - 20321 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin Tippen | 26 | Jimmy Cook | 51 | Jimmy Cook |
2 | melissa a wilson | 27 | Jimmy Cook | 52 | Heather Bloom |
3 | SELENEA GIBSON | 28 | Jimmy Cook | 53 | Justin Tippen |
4 | Jimmy Cook | 29 | Susan Kenney | 54 | Jimmy Cook |
5 | Karen Winebrenner | 30 | Kayla Smith | 55 | Justin Tippen |
6 | Jennifer Mckenzie | 31 | melissa a wilson | 56 | Jimmy Cook |
7 | Jimmy Cook | 32 | melissa a wilson | 57 | Jimmy Cook |
8 | Jimmy Cook | 33 | Rebecca Matthews | 58 | Jimmy Cook |
9 | Jennifer Mckenzie | 34 | Lory OMara | 59 | Richard Penrod |
10 | Jennifer Mckenzie | 35 | Lory OMara | 60 | Jimmy Cook |
11 | Richard DeVore | 36 | Jimmy Cook | 61 | Jimmy Cook |
12 | Tracey King | 37 | melissa a wilson | 62 | Megan Cobb |
13 | Jimmy Cook | 38 | Megan Cobb | 63 | Jimmy Cook |
14 | Megan Cobb | 39 | Megan Cobb | 64 | SELENEA GIBSON |
15 | Jimmy Cook | 40 | Tracy Bopst | 65 | Danielle Fisher |
16 | Jimmy Cook | 41 | Jimmy Cook | 66 | Richard Penrod |
17 | Jimmy Cook | 42 | Jimmy Cook | 67 | Jimmy Cook |
18 | Jimmy Cook | 43 | Jimmy Cook | 68 | Chrystle McKenzie |
19 | Allen Gerard | 44 | Lory OMara | 69 | Jimmy Cook |
20 | John Livengood | 45 | Jimmy Cook | 70 | Linda Rhodes |
21 | Lory OMara | 46 | melissa a wilson | 71 | Jimmy Cook |
22 | Gregory L Thompson | 47 | melissa a wilson | 72 | Marla Niland |
23 | Jimmy Cook | 48 | Megan Cobb | 73 | melissa a wilson |
24 | Richard Penrod | 49 | melissa a wilson | 74 | Jimmy Cook |
25 | Jimmy Cook | 50 | MICHELE CESSNA | 75 | melissa a wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |