Stanley Cup & $50 MD Scratcher #11 - 20322 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | Jordan Logue | 51 | Heather Bloom |
2 | Joyce Shaffer | 27 | jeani see | 52 | Gail Carr |
3 | SIS TROUTMAN | 28 | Lory OMara | 53 | Jordan Logue |
4 | John Livengood | 29 | Danielle Fisher | 54 | Brittany Lashbaugh |
5 | Justin McBee | 30 | Justin McBee | 55 | Gail Carr |
6 | Brigette Emerick | 31 | Brittany Lashbaugh | 56 | Jordan Logue |
7 | Bobby Werner | 32 | ROBIN SHOOK | 57 | SELENEA GIBSON |
8 | Sam howsare | 33 | Appel Carla | 58 | Tammy Beckman |
9 | Justin McBee | 34 | David Shaffer | 59 | Jordan Logue |
10 | Eric Niland | 35 | Cathy wilson Wilson | 60 | Jordan Logue |
11 | Justin Tippen | 36 | Kayla Smith | 61 | Jordan Logue |
12 | Terry Frankenberry | 37 | Tammy Beckman | 62 | Sam howsare |
13 | Allen Gerard | 38 | Tina Spano | 63 | Tammy Beckman |
14 | Eric Niland | 39 | David Shaffer | 64 | Justin McBee |
15 | Lory OMara | 40 | Jordan Logue | 65 | Richard Penrod |
16 | Andrew OLA | 41 | Lory OMara | 66 | Appel Carla |
17 | Tracy Greise | 42 | David Shaffer | 67 | Judy Shaffer |
18 | Brittany Lashbaugh | 43 | Justin Tippen | 68 | Tammy Beckman |
19 | Appel Carla | 44 | Tracy Bopst | 69 | Traci Stevens |
20 | Kelli Howdyshell | 45 | Justin McBee | 70 | Lory OMara |
21 | Jeffrey White | 46 | Jordan Logue | 71 | SUE CAVEY |
22 | Appel Carla | 47 | Cathy wilson Wilson | 72 | Tammy Beckman |
23 | Eric Niland | 48 | Eric Niland | 73 | Kelli Howdyshell |
24 | Brigette Emerick | 49 | Justin McBee | 74 | Justin Tippen |
25 | Brigette Emerick | 50 | Appel Carla | 75 | SIS TROUTMAN |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |