Stanley Cup & $50 MD Scratcher #13 - 20324 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Carney | 26 | Sarah Unkefer | 51 | David Shaffer |
2 | Amy Elliott | 27 | Betty Reall | 52 | Betty Reall |
3 | Amy Elliott | 28 | Robert Reed Jr | 53 | Amy Elliott |
4 | Lesa Coughenour | 29 | SELENEA GIBSON | 54 | Stacy Blackshear |
5 | Lesa Coughenour | 30 | Chelsie Leatherman | 55 | Betty Oster |
6 | Amy Elliott | 31 | Kay Speir | 56 | Robert Reed Jr |
7 | Jhorden Lashley | 32 | kim llewellyn | 57 | Mona Clise |
8 | Lesa Coughenour | 33 | Michelle Gibbner | 58 | Mona Clise |
9 | Vicki Garton | 34 | Linda Dietz | 59 | Mona Clise |
10 | Chelsie Leatherman | 35 | Jennifer Mckenzie | 60 | Heather Bloom |
11 | Dawn McCoy | 36 | Marla Niland | 61 | Amy Elliott |
12 | Robert Reed Jr | 37 | Amy Elliott | 62 | Mona Clise |
13 | Betty Reall | 38 | Betty Reall | 63 | Tina Spano |
14 | Amy Elliott | 39 | Jhorden Lashley | 64 | Kay Speir |
15 | Connie Johnson | 40 | Kelli Howdyshell | 65 | Jhorden Lashley |
16 | Lesa Coughenour | 41 | Lesa Coughenour | 66 | Lesa Coughenour |
17 | David Shaffer | 42 | Jennifer Mckenzie | 67 | Dawn McCoy |
18 | Amy Elliott | 43 | Michelle Gibbner | 68 | Ellie Mcfarland |
19 | Allen Gerard | 44 | Betty Reall | 69 | Diane Mazer |
20 | Cathy shoemaker | 45 | Matt Palasik | 70 | Richard Penrod |
21 | Dawn McCoy | 46 | Tracy Bopst | 71 | Chelsie Leatherman |
22 | Kay Speir | 47 | Dawn McCoy | 72 | Dawn McCoy |
23 | Jhorden Lashley | 48 | Susan Kenney | 73 | John Livengood |
24 | Jhorden Lashley | 49 | Lesa Coughenour | 74 | Jennifer Mckenzie |
25 | Richard Penrod | 50 | Jeffrey White | 75 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |