Stanley Cup & $50 MD Scratcher #17 - 20328 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lory OMara | 26 | Lory OMara | 51 | Kay Speir |
2 | Casey Green | 27 | Casey Green | 52 | Amy Elliott |
3 | Jeffrey White | 28 | JIM HOYMAN | 53 | Casey Green |
4 | SELENEA GIBSON | 29 | Lory OMara | 54 | erica Shields |
5 | kim llewellyn | 30 | Kevin Lowery | 55 | David Shaffer |
6 | Carla Shafer | 31 | Amy Elliott | 56 | Allen Gerard |
7 | Casey Green | 32 | Tammy Sturtz | 57 | Kay Speir |
8 | erica Shields | 33 | Kevin Lowery | 58 | SIS TROUTMAN |
9 | Tracy Bopst | 34 | Kay Speir | 59 | Andrew OLA |
10 | Jeffrey White | 35 | Stacy Blackshear | 60 | John Livengood |
11 | Justin Tippen | 36 | Casey Green | 61 | Kevin Lowery |
12 | Tiffany Cerny | 37 | Justin Tippen | 62 | Kay Speir |
13 | Carla Shafer | 38 | Kay Speir | 63 | Susan Kenney |
14 | Lorna Snyder | 39 | Betty Reall | 64 | erica Shields |
15 | Kay Speir | 40 | Lory OMara | 65 | Evelyn Loar |
16 | Kay Speir | 41 | Bonnie Penrod | 66 | Kay Speir |
17 | Kelly Welsh | 42 | Kay Speir | 67 | Betty Reall |
18 | Richard Penrod | 43 | Betty Reall | 68 | Cheryl Skidmore |
19 | Justin Tippen | 44 | Kay Speir | 69 | Richard Penrod |
20 | Robin Davis | 45 | SIS TROUTMAN | 70 | erica Shields |
21 | Allen Gerard | 46 | Tammy Sturtz | 71 | Heather Bloom |
22 | Betty Reall | 47 | Betty Reall | 72 | Tammy Sturtz |
23 | Betty Reall | 48 | Betty Oster | 73 | Kay Speir |
24 | Kay Speir | 49 | JIM HOYMAN | 74 | Judy Shaffer |
25 | MICHELE CESSNA | 50 | Kay Speir | 75 | erica Shields |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |