20 - 8oz. Ribeye Steaks #1 - 20334 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sabrina Martin | 26 | Mary Printy | 51 | Sherry Diehl |
2 | Edward Hamborsky | 27 | Josh Kroll | 52 | Andrew Ola |
3 | elroy shroyer | 28 | elroy shroyer | 53 | Tammy Beckman |
4 | MELISSA WILSON | 29 | Bonnie Spicher | 54 | Justin McBee |
5 | Justin McBee | 30 | Cindy Stevens | 55 | SUE CAVEY |
6 | Dawn McCoy | 31 | Justin McBee | 56 | Leland Cummins |
7 | Sherry Diehl | 32 | Leland Cummins | 57 | Sabrina Martin |
8 | MELISSA WILSON | 33 | Leland Cummins | 58 | Josh Kroll |
9 | Tammy Beckman | 34 | Tracy Bopst | 59 | Dawn McCoy |
10 | MELISSA WILSON | 35 | Gregory L Thompson | 60 | Stan Sral |
11 | Andrew Ola | 36 | Sherry Diehl | 61 | Sherry Diehl |
12 | Leland Cummins | 37 | Dawn McCoy | 62 | Leland Cummins |
13 | Leland Cummins | 38 | Sherry Diehl | 63 | Richard Penrod |
14 | MELISSA WILSON | 39 | Joe Shober | 64 | Joe Shober |
15 | Leland Cummins | 40 | Matt Palasik | 65 | David Shaffer |
16 | Gregory L Thompson | 41 | Sabrina Martin | 66 | Josh Kroll |
17 | Leland Cummins | 42 | Gregory L Thompson | 67 | Edward Hamborsky |
18 | Stan Sral | 43 | Tracey Conway | 68 | Cathy shoemaker |
19 | Geri Fox | 44 | Sabrina Martin | 69 | Richard W Swanger Sr |
20 | Justin McBee | 45 | Sherry Diehl | 70 | Justin McBee |
21 | Sherry Diehl | 46 | Justin McBee | 71 | Tammy Beckman |
22 | Sabrina Martin | 47 | David Shaffer | 72 | Richard DeVore |
23 | Justin McBee | 48 | Sherry Diehl | 73 | Tammy Beckman |
24 | Tammy Beckman | 49 | Dawn McCoy | 74 | Leland Cummins |
25 | Leland Cummins | 50 | Stan Sral | 75 | Andrew Ola |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |