40lbs. Boneless Chicken Breasts #1 - 20335 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | John Wilt |
2 | Amy Elliott | 27 | Jennifer Christner |
3 | Geri Fox | 28 | Jennifer Christner |
4 | Brenda Flanagan | 29 | Cindy Stevens |
5 | Frances Dewitt | 30 | Brenda Flanagan |
6 | Joe Shober | 31 | Joseph Sral |
7 | Roger Gordon | 32 | Tyler DeVore |
8 | Jennifer Christner | 33 | Billy Spiker |
9 | Tyler DeVore | 34 | April Wine |
10 | Joe Shober | 35 | Jennifer Christner |
11 | John Wilt | 36 | Mary Wilt |
12 | Erica Kelly | 37 | David Shaffer |
13 | Terry Frankenberry | 38 | Mary Wilt |
14 | Cindy Stevens | 39 | Mary Wilt |
15 | Joseph Sral | 40 | Jennifer Christner |
16 | Brenda Flanagan | 41 | Jennifer Christner |
17 | Anna Mccoy | 42 | Anna Mccoy |
18 | kim llewellyn | 43 | John Wilt |
19 | David Shaffer | 44 | Mary Wilt |
20 | John Wilt | 45 | JEFF PRINTY |
21 | John Wilt | 46 | Dawn McCoy |
22 | Jennifer Christner | 47 | Roger Gordon |
23 | Mary Wilt | 48 | Roger Gordon |
24 | Amy Elliott | 49 | Roger Gordon |
25 | Roger Gordon | 50 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |