20 - 8oz. Fillet Steaks #1 - 20345 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chaz Muse | 26 | Tom Bevan | 51 | Cheri Emerick |
2 | Mona Clise | 27 | Cheri Emerick | 52 | Matt Palasik |
3 | Cheri Emerick | 28 | JoAnn Shaffer | 53 | Leland Cummins |
4 | RANDY W manning | 29 | Tom Bevan | 54 | Cheri Emerick |
5 | Brenda Cessna | 30 | RANDY W manning | 55 | JoAnn Shaffer |
6 | Kimberlee Gorgol | 31 | Kimberly A McKenzie | 56 | April Wine |
7 | Joseph Sral | 32 | Chaz Muse | 57 | Tracy Bopst |
8 | Leland Cummins | 33 | GARY CRITES | 58 | Susan Sturtz |
9 | Kimberly A McKenzie | 34 | Brenda Cessna | 59 | Tracy Bopst |
10 | GARY CRITES | 35 | Tom Bevan | 60 | JoAnn Shaffer |
11 | Cheri Emerick | 36 | Tom Bevan | 61 | Andrew OLA |
12 | Mona Clise | 37 | Tom Bevan | 62 | Kimberly A McKenzie |
13 | Joseph Sral | 38 | Tracy Bopst | 63 | Cheri Emerick |
14 | Tammy Beckman | 39 | RANDY W manning | 64 | Kimberly A McKenzie |
15 | Tammy Beckman | 40 | Kimberly A McKenzie | 65 | RANDY W manning |
16 | Cheri Emerick | 41 | Mona Clise | 66 | Cheri Emerick |
17 | JoAnn Shaffer | 42 | Tracy Bopst | 67 | Leland Cummins |
18 | Leland Cummins | 43 | Cheri Emerick | 68 | Ellen Freeman |
19 | Tracy Bopst | 44 | Joe Shober | 69 | Chaz Muse |
20 | Cheri Emerick | 45 | Kimberly A McKenzie | 70 | Richard Penrod |
21 | Anna Merkel | 46 | Joe Shober | 71 | Matt Palasik |
22 | Joe Shober | 47 | RANDY W manning | 72 | Leland Cummins |
23 | ROBIN SHOOK | 48 | Tammy Beckman | 73 | GARY CRITES |
24 | Tammy Beckman | 49 | Tammy Beckman | 74 | Brenda Cessna |
25 | Mona Clise | 50 | JoAnn Shaffer | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |