100lbs. Of 80/20 Hamburger - 20351 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 21 | Lois Weaverling | 41 | Edward Hamborsky |
2 | Tammy Beckman | 22 | Michael Fleegle | 42 | Cathy shoemaker |
3 | Cathy wilson Wilson | 23 | Patricia Parsons | 43 | Ray Goodwin |
4 | Michael Fleegle | 24 | Cathy shoemaker | 44 | Mary Printy |
5 | JoAnn Shaffer | 25 | Seth Steiding | 45 | Vanessa Messenger |
6 | Sherry Kline | 26 | Cathy shoemaker | 46 | Lois Weaverling |
7 | JoAnn Shaffer | 27 | Sandy Ensminger | 47 | Paul Smith |
8 | KIMBERLY HARDINGER | 28 | Michelle Printy | 48 | Curran McKenzie |
9 | KIMBERLY HARDINGER | 29 | Michael Fleegle | 49 | Tammi Becker |
10 | Tracy Bopst | 30 | Eric Sral | 50 | Bonnie Penrod |
11 | Leland Cummins | 31 | KIMBERLY HARDINGER | 51 | Lois Weaverling |
12 | Leland Cummins | 32 | April Wine | 52 | Sean Henderson |
13 | Michelle Printy | 33 | Denise Burkett | 53 | Michael Fleegle |
14 | Tammy Beckman | 34 | Sean Henderson | 54 | Lois Weaverling |
15 | Michael Fleegle | 35 | Anna McCoy | 55 | Teresa Thacker |
16 | Michael Fleegle | 36 | Bonnie Penrod | 56 | Edward Hamborsky |
17 | Ray Goodwin | 37 | Jennifer Kessel | 57 | Tracy Bopst |
18 | Cathy shoemaker | 38 | Deborah Mowry | 58 | Seth Steiding |
19 | MELISSA WILSON | 39 | Patricia Parsons | 59 | Edward Hamborsky |
20 | Edward Hamborsky | 40 | Pamela Grubb | 60 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |