10lbs. Kunzler Bacon #1 - 20355 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Richard W Swanger Sr | 26 | Sherry Diehl | 51 | Kathleen Turner |
2 | Justin McBee | 27 | Lois Weaverling | 52 | Lois Weaverling |
3 | Matt Palasik | 28 | Susan Sturtz | 53 | Mike Hartman |
4 | April Wine | 29 | Joe Shober | 54 | Chaz Muse |
5 | Justin McBee | 30 | Lois Weaverling | 55 | Chaz Muse |
6 | Joe Shober | 31 | Mike Hartman | 56 | Sherry Diehl |
7 | Lois Weaverling | 32 | Joe Shober | 57 | Austin Christner |
8 | Kathleen Turner | 33 | Joe Shober | 58 | Matt Palasik |
9 | Lois Weaverling | 34 | Richard W Swanger Sr | 59 | Sherry Diehl |
10 | Joe Shober | 35 | Chaz Muse | 60 | Kimberly A McKenzie |
11 | Joe Shober | 36 | Joe Shober | 61 | Chaz Muse |
12 | Mike Hartman | 37 | Justin McBee | 62 | Lois Weaverling |
13 | Chaz Muse | 38 | Mike Hartman | 63 | Joe Shober |
14 | Mike Hartman | 39 | April Wine | 64 | Richard W Swanger Sr |
15 | Lois Weaverling | 40 | bill poland | 65 | Justin McBee |
16 | Lois Weaverling | 41 | Kimberly A McKenzie | 66 | Andrew OLA |
17 | Sherry Diehl | 42 | Justin McBee | 67 | Kathleen Turner |
18 | Matt Palasik | 43 | Sherry Diehl | 68 | Tammy Harold |
19 | Mike Hartman | 44 | Richard W Swanger Sr | 69 | Kathleen Turner |
20 | Sherry Diehl | 45 | Tammy Harold | 70 | Richard W Swanger Sr |
21 | Matt Palasik | 46 | Lois Weaverling | 71 | Matt Palasik |
22 | Justin McBee | 47 | Ellen Freeman | 72 | Andrew OLA |
23 | Justin McBee | 48 | Kathleen Turner | 73 | Carol Poland |
24 | Sherry Diehl | 49 | Joe Shober | 74 | Ellen Freeman |
25 | Joe Shober | 50 | Lois Weaverling | 75 | Mike Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |