20 - 8oz. Fillet Steaks #1 - 20383 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ray Goodwin | 26 | Roger Gordon | 51 | Sean Henderson |
2 | Joe Shober | 27 | Betty Oster | 52 | Matt Palasik |
3 | Kay Speir | 28 | Joe Shober | 53 | Jeffrey Stouffer |
4 | April Wine | 29 | Paul Smith | 54 | Kay Speir |
5 | Charles Abrecht | 30 | Cathy shoemaker | 55 | Paul Smith |
6 | Jeffrey Stouffer | 31 | Sean Henderson | 56 | Sturtz Jeremy |
7 | Mona Clise | 32 | JoAnn Shaffer | 57 | Jordan Logue |
8 | Jordan Logue | 33 | Jeffrey Stouffer | 58 | Mona Clise |
9 | Charles Abrecht | 34 | Paul Smith | 59 | Ray Goodwin |
10 | JoAnn Shaffer | 35 | Mona Clise | 60 | Matt Palasik |
11 | Jeffrey Stouffer | 36 | kim llewellyn | 61 | Ray Weaverling |
12 | Leland Cummins | 37 | Leland Cummins | 62 | Jeffrey Stouffer |
13 | Sean Henderson | 38 | Leland Cummins | 63 | Jeffrey Stouffer |
14 | Kimberly A McKenzie | 39 | Joseph Sral | 64 | Charles Abrecht |
15 | Jeffrey Stouffer | 40 | Roger Gordon | 65 | Charles Abrecht |
16 | Roger Gordon | 41 | Paul Smith | 66 | Jordan Logue |
17 | Roger Gordon | 42 | Jeffrey Stouffer | 67 | kim llewellyn |
18 | JoAnn Shaffer | 43 | JoAnn Shaffer | 68 | Ray Goodwin |
19 | Roger Gordon | 44 | Matt Palasik | 69 | Ray Weaverling |
20 | Joe Shober | 45 | Charles Abrecht | 70 | Jeffrey Stouffer |
21 | Kimberly A McKenzie | 46 | Jeffrey Stouffer | 71 | Paul Smith |
22 | Richard Penrod | 47 | Tracy Bopst | 72 | Mona Clise |
23 | Leland Cummins | 48 | Sean Henderson | 73 | Ray Goodwin |
24 | Ray Weaverling | 49 | Mona Clise | 74 | JoAnn Shaffer |
25 | Leland Cummins | 50 | Kay Speir | 75 | Ray Goodwin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |