20 - 8oz. Ribeye Steaks #1 - 20385 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Kimberly A McKenzie | 51 | David Hornig |
2 | JoAnn Shaffer | 27 | David Hornig | 52 | Leland Cummins |
3 | SUE CAVEY | 28 | Tammy Beckman | 53 | David Hornig |
4 | Joseph Sral | 29 | Melissa Wilson | 54 | David Hornig |
5 | David Hornig | 30 | Tammy Beckman | 55 | David Hornig |
6 | Melissa Dent | 31 | David Hornig | 56 | David Hornig |
7 | Leland Cummins | 32 | Joe Shober | 57 | Mary Printy |
8 | David Hornig | 33 | Leland Cummins | 58 | David Hornig |
9 | Bonnie Penrod | 34 | JoAnn Shaffer | 59 | David Hornig |
10 | David Hornig | 35 | Melissa Wilson | 60 | Tammy Beckman |
11 | MARY CERNY | 36 | April Wine | 61 | Joe Shober |
12 | Joe Shober | 37 | David Hornig | 62 | Mary Printy |
13 | Kimberly A McKenzie | 38 | Leland Cummins | 63 | Tracy Bopst |
14 | Melissa Dent | 39 | Melissa Wilson | 64 | David Hornig |
15 | David Hornig | 40 | David Hornig | 65 | David Hornig |
16 | David Hornig | 41 | Mary Printy | 66 | David Hornig |
17 | JoAnn Shaffer | 42 | Melissa Wilson | 67 | Melissa Dent |
18 | Matt Palasik | 43 | MARY CERNY | 68 | JoAnn Shaffer |
19 | Matt Palasik | 44 | David Hornig | 69 | David Hornig |
20 | David Hornig | 45 | Richard Penrod | 70 | David Hornig |
21 | David Hornig | 46 | David Hornig | 71 | Tammy Beckman |
22 | David Hornig | 47 | MARY CERNY | 72 | MARY CERNY |
23 | David Hornig | 48 | Melissa Wilson | 73 | JoAnn Shaffer |
24 | David Hornig | 49 | Bonnie Penrod | 74 | Leland Cummins |
25 | David Hornig | 50 | MARY CERNY | 75 | David Hornig |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |