40lbs. Chicken Wings #1 - 20390 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Mary Printy |
2 | Edward Hamborsky | 27 | elroy shroyer |
3 | JoAnn Shaffer | 28 | kim llewellyn |
4 | Sturtz Jeremy | 29 | Jordan Logue |
5 | Tammy Beckman | 30 | Cathy shoemaker |
6 | Tracy Bopst | 31 | Kevin Conlon |
7 | kim llewellyn | 32 | Tracy Bopst |
8 | Edward Hamborsky | 33 | Leland Cummins |
9 | David Ferguson | 34 | elroy shroyer |
10 | Edward Hamborsky | 35 | Edward Hamborsky |
11 | Ray Goodwin | 36 | Jordan Logue |
12 | JoAnn Shaffer | 37 | Tammy Beckman |
13 | Edward Hamborsky | 38 | Judith Hoyman |
14 | Edward Hamborsky | 39 | Edward Hamborsky |
15 | Edward Hamborsky | 40 | Leland Cummins |
16 | Edward Hamborsky | 41 | JoAnn Shaffer |
17 | Tom Sral | 42 | Ray Goodwin |
18 | Edward Hamborsky | 43 | William Beeman |
19 | Tom Sral | 44 | JoAnn Shaffer |
20 | Ray Goodwin | 45 | Amy Elliott |
21 | Edward Hamborsky | 46 | Edward Hamborsky |
22 | Sherry Kline | 47 | Mary Printy |
23 | Judith Hoyman | 48 | Ray Goodwin |
24 | JoAnn Shaffer | 49 | April Wine |
25 | Leland Cummins | 50 | Tracy M Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |