24 - 3oz. Crab Cakes #1 - 20391 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jacque Golden | 26 | Charles Abrecht | 51 | melissa a wilson |
2 | Joe Shober | 27 | Tammy Hare | 52 | Charles Abrecht |
3 | Tracy Bopst | 28 | Kay Speir | 53 | Jean Clit3s |
4 | Justin McBee | 29 | Kay Speir | 54 | Justin McBee |
5 | Tammy Gordon | 30 | Tammy Hare | 55 | melissa a wilson |
6 | Leland Cummins | 31 | Justin McBee | 56 | Justin McBee |
7 | Betty Oster | 32 | Justin McBee | 57 | melissa a wilson |
8 | melissa a wilson | 33 | Tammy Hare | 58 | Tammy Hare |
9 | Leland Cummins | 34 | Joe Shober | 59 | Justin McBee |
10 | Leland Cummins | 35 | Justin McBee | 60 | melissa a wilson |
11 | Tammy Gordon | 36 | Justin McBee | 61 | Jacque Golden |
12 | Rick Broadwater | 37 | Jacque Golden | 62 | Jean Clit3s |
13 | melissa a wilson | 38 | melissa a wilson | 63 | melissa a wilson |
14 | Leland Cummins | 39 | melissa a wilson | 64 | Tammy Hare |
15 | Matt Palasik | 40 | Vanessa Messenger | 65 | Charles Abrecht |
16 | Kay Speir | 41 | Tammy Hare | 66 | elroy shroyer |
17 | Matt Palasik | 42 | Tammy Hare | 67 | Kay Speir |
18 | elroy shroyer | 43 | Tammy Hare | 68 | Tammy Hare |
19 | Charles Abrecht | 44 | Vanessa Messenger | 69 | Tracey Conway |
20 | Joe Shober | 45 | Ronald Cook | 70 | Justin McBee |
21 | Tammy Hare | 46 | Tammy Gordon | 71 | Kay Speir |
22 | Leland Cummins | 47 | Sturtz Jeremy | 72 | Jacque Golden |
23 | Tammy Gordon | 48 | Justin McBee | 73 | Michelle Manning |
24 | Conrad Maust | 49 | William Beeman | 74 | Charles Abrecht |
25 | elroy shroyer | 50 | melissa a wilson | 75 | Kay Speir |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |