Big Horn 40in Ranch Fire Pit - 20398 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bonnie Spicher | 26 | Stephanie Wiant | 51 | Anna Mccoy |
2 | MARY CERNY | 27 | MARY CERNY | 52 | MARY CERNY |
3 | Lisa Nave | 28 | Chantay Summers | 53 | Stephanie Wiant |
4 | Tanya Smith | 29 | Savannah Lee | 54 | Donna Huff |
5 | Jeffrey Stouffer | 30 | Joyce Platter | 55 | Brenda Cessna |
6 | Cheryl Skidmore | 31 | Tanya Smith | 56 | Mona Clise |
7 | Allen Gerard | 32 | Mona Clise | 57 | JENNIFER Wingrove |
8 | A Merkel | 33 | Savannah Lee | 58 | Bunnie Fox |
9 | Pamela Grubb | 34 | Erin Griffith | 59 | Pamela Grubb |
10 | JENNIFER Wingrove | 35 | Jeffrey Stouffer | 60 | Pamela Grubb |
11 | JENNIFER Wingrove | 36 | Jeffrey Stouffer | 61 | Jacqueline Dilley |
12 | Mona Clise | 37 | Tracy Greise | 62 | Brenda Cessna |
13 | Chaz Muse | 38 | Cynthia Emerick | 63 | Tammy Harold |
14 | Tanya Smith | 39 | Mindy Portzline | 64 | Brandy VanMeter |
15 | Brenda Cessna | 40 | Allen Gerard | 65 | JENNIFER Wingrove |
16 | Aaron Carr | 41 | Chaz Muse | 66 | Marla Niland |
17 | MARY CERNY | 42 | Stephanie Wiant | 67 | Bunnie Fox |
18 | Beverly O'Donnell | 43 | Cheryl Skidmore | 68 | Susan Sturtz |
19 | Brenda Cessna | 44 | David Ferguson | 69 | Stephanie Wiant |
20 | Bunnie Fox | 45 | JENNIFER Wingrove | 70 | Pamela Grubb |
21 | Kenneth Welsh | 46 | Keith Getz | 71 | Pamela Grubb |
22 | Mona Clise | 47 | Melissa Anderson | 72 | Tanya Smith |
23 | Tanya Smith | 48 | Sue Mickley | 73 | Aaron Carr |
24 | Chaz Muse | 49 | Pamela Grubb | 74 | Alan Lowery II |
25 | MARY CERNY | 50 | Brenda Cessna | 75 | Shirley Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |