1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #1 - 20405 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 26 | Brian Hartman | 51 | Evan Orndorff |
2 | Tom Bevan | 27 | Brian Hartman | 52 | Betty Reall |
3 | Tom Bevan | 28 | Roger Gordon | 53 | Michael Fleegle |
4 | Curran McKenzie | 29 | Roger Gordon | 54 | Brian Hartman |
5 | Joe Shober | 30 | Roger Gordon | 55 | Paul Smith |
6 | Roger Gordon | 31 | Paul Smith | 56 | Curran McKenzie |
7 | Gregory L Thompson | 32 | Allen Gerard | 57 | Chrystle McKenzie |
8 | Mona Clise | 33 | Marty Hitchins | 58 | Mona Clise |
9 | JIM HOYMAN | 34 | GARY CRITES | 59 | Brian Hartman |
10 | Brian Hartman | 35 | Brian Hartman | 60 | Paul Smith |
11 | Sean Henderson | 36 | Paul Smith | 61 | Marty Hitchins |
12 | Paul Smith | 37 | Evan Orndorff | 62 | Andrew Ola |
13 | Paul Smith | 38 | Brian Hartman | 63 | Betty Reall |
14 | Tom Bevan | 39 | Evan Orndorff | 64 | Justin Bussard |
15 | JIM HOYMAN | 40 | Ray Goodwin | 65 | Betty Reall |
16 | Paul Smith | 41 | Curran McKenzie | 66 | Roger Gordon |
17 | Ray Goodwin | 42 | Kimberly A McKenzie | 67 | GARY CRITES |
18 | Michael Fleegle | 43 | Brian Hartman | 68 | Brian Hartman |
19 | JIM HOYMAN | 44 | James Cook | 69 | Allen Gerard |
20 | Brian Smith | 45 | Mona Clise | 70 | Tom Bevan |
21 | Lisa Lasher | 46 | Lisa Lasher | 71 | Joe Shober |
22 | Evan Orndorff | 47 | Brian Hartman | 72 | Paul Smith |
23 | Betty Reall | 48 | Brian Hartman | 73 | Sean Henderson |
24 | Brian Hartman | 49 | Edward Williams | 74 | Brian Hartman |
25 | Marty Hitchins | 50 | Janine Beachy | 75 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |