Stanley Cup & $50 MD Scratcher #20 - 20410 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Susan Sturtz | 26 | Sarah Gary | 51 | Melissa Anderson |
2 | Leslie Tharp | 27 | MELISSA WILSON | 52 | Betty Reall |
3 | Rebecca Matthews | 28 | Anna Bevan | 53 | Gregory L Thompson |
4 | Brandy VanMeter | 29 | Lacey Ryan | 54 | Sarah Gary |
5 | John Livengood | 30 | Jan Hymes | 55 | Sarah Gary |
6 | Sarah Gary | 31 | Sarah Gary | 56 | Sarah Gary |
7 | Sarah Gary | 32 | Richard Penrod | 57 | Tammy Sturtz |
8 | Michelle Manning | 33 | Jordan Logue | 58 | Bonnie Penrod |
9 | Sheila Hoover | 34 | Frances Dewitt | 59 | Heather Bloom |
10 | SELENEA GIBSON | 35 | Sarah Gary | 60 | Diane Viar |
11 | Tammy Sturtz | 36 | Gregory L Thompson | 61 | Sarah Gary |
12 | Sheila Hoover | 37 | Richard Penrod | 62 | Frances Dewitt |
13 | Andrew Ola | 38 | Sarah Gary | 63 | Gregory L Thompson |
14 | Sarah Gary | 39 | Anna Bevan | 64 | Lory OMara |
15 | Richard Penrod | 40 | Brandy VanMeter | 65 | Michelle Manning |
16 | MELISSA WILSON | 41 | MELISSA WILSON | 66 | Betty Reall |
17 | Gregory L Thompson | 42 | Richard Penrod | 67 | Sarah Gary |
18 | SUE CAVEY | 43 | Anna Bevan | 68 | Anna Bevan |
19 | Bonnie Penrod | 44 | Jordan Logue | 69 | Danielle Fisher |
20 | Sarah Gary | 45 | Heather Bloom | 70 | Sarah Gary |
21 | Vicki Garton | 46 | Destiny Helmick | 71 | Sarah Gary |
22 | Heather Bloom | 47 | Heather Bloom | 72 | Sarah Gary |
23 | Jennifer Kessel | 48 | Michelle Manning | 73 | Jennifer Kessel |
24 | Sarah Gary | 49 | Michelle Manning | 74 | SELENEA GIBSON |
25 | MELISSA WILSON | 50 | Carol Jo Thomas | 75 | Michelle Manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |