Stanley Cup & $50 MD Scratcher #24 - 20414 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | SELENEA GIBSON | 26 | Robin Tasker | 51 | SELENEA GIBSON |
2 | Appel Carla | 27 | David Shaffer | 52 | Appel Carla |
3 | Appel Carla | 28 | Karen Ensminger | 53 | Mona Clise |
4 | Carla Appel | 29 | Karen Ensminger | 54 | Appel Carla |
5 | Chelsey Shroyer | 30 | Carol Jo Thomas | 55 | Mona Clise |
6 | Appel Carla | 31 | Mona Clise | 56 | Appel Carla |
7 | MICHELE CESSNA | 32 | Paula Juran | 57 | Chelsey Shroyer |
8 | Appel Carla | 33 | Appel Carla | 58 | Karen Winebrenner |
9 | Mona Clise | 34 | kim llewellyn | 59 | Kay Speir |
10 | Allen Stevens | 35 | Kay Speir | 60 | Appel Carla |
11 | Mona Clise | 36 | Carla Appel | 61 | Appel Carla |
12 | Allison Smith | 37 | Ray Weaverling | 62 | Robin Tasker |
13 | Appel Carla | 38 | Allison Smith | 63 | Robin Tasker |
14 | Mona Clise | 39 | Anna McCoy | 64 | Gregory L Thompson |
15 | Gregory L Thompson | 40 | Allison Smith | 65 | Lory OMara |
16 | Ray Weaverling | 41 | Appel Carla | 66 | Mona Clise |
17 | Robin Tasker | 42 | Chelsey Shroyer | 67 | Richard Penrod |
18 | Gregory L Thompson | 43 | Carla Appel | 68 | Stacy Blackshear |
19 | Mona Clise | 44 | Autumn Grant | 69 | Tanya Wilson |
20 | Carla Appel | 45 | Ray Weaverling | 70 | Allison Smith |
21 | Andrew Ola | 46 | Richard Penrod | 71 | Robin Tasker |
22 | Mona Clise | 47 | David Shaffer | 72 | Appel Carla |
23 | Carla Appel | 48 | Jessica Barnes | 73 | Appel Carla |
24 | Appel Carla | 49 | Andrew Ola | 74 | Gregory L Thompson |
25 | Mona Clise | 50 | John Livengood | 75 | Gregory L Thompson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |