Homestead Log Hunting Scene Bench - 20425 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | April Wine | 26 | Tammy Beckman | 51 | Michael Trexler |
2 | Linda Dietz | 27 | Michele Fogal | 52 | Tanya Wilson |
3 | Tracy Bopst | 28 | Anna McCoy | 53 | Brian Smith |
4 | Sherry Kline | 29 | David Hill | 54 | James Tichinel |
5 | Michael Trexler | 30 | Justin McBee | 55 | Mona Clise |
6 | Amy Elliott | 31 | James Tichinel | 56 | Sherry Kline |
7 | Sherry Kline | 32 | Michael Trexler | 57 | James Tichinel |
8 | Justin McBee | 33 | Paul Smith | 58 | Jennifer Christner |
9 | Linda Dietz | 34 | Mona Clise | 59 | A Merkel |
10 | Tammy Beckman | 35 | Paul Smith | 60 | Michele Fogal |
11 | Chelsey Shroyer | 36 | Tracy M Bopst | 61 | Anna McCoy |
12 | Chelsey Shroyer | 37 | Sherry Kline | 62 | Tanya Wilson |
13 | David Hill | 38 | Paul Smith | 63 | Michael Trexler |
14 | James Tichinel | 39 | Michael Trexler | 64 | Paul Smith |
15 | Michele Fogal | 40 | Keith Getz | 65 | Tanya Wilson |
16 | Stephanie Wiant | 41 | Justin McBee | 66 | Jacque Golden |
17 | Tanya Wilson | 42 | SUE CAVEY | 67 | Justin McBee |
18 | Paul Smith | 43 | Tina Spano | 68 | Michele Fogal |
19 | Michele Fogal | 44 | Tammy Harold | 69 | Alan Lowery II |
20 | Justin McBee | 45 | Mona Clise | 70 | Tammy Beckman |
21 | Mona Clise | 46 | Justin McBee | 71 | Michele Fogal |
22 | Chelsey Shroyer | 47 | Tanya Wilson | 72 | Alan Lowery II |
23 | Tanya Wilson | 48 | David Ferguson | 73 | Tracy M Bopst |
24 | Jennifer Christner | 49 | Tanya Wilson | 74 | Michele Fogal |
25 | Mona Clise | 50 | Cindy Mazanowski | 75 | Chelsey Shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |