PA Full Book - $20 - Instant $1,000,000 Jackpot - $600 VALUE - 20430 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 21 | Brady Hite | 41 | Teresa Rush |
2 | Kevin Schultis | 22 | Melissa Lambert | 42 | Kim Kelly |
3 | Tracy Bopst | 23 | Tracy Bopst | 43 | Brady Hite |
4 | Brady Hite | 24 | Brittany Cessna | 44 | Tracy M Bopst |
5 | Tracy Bopst | 25 | Brian Hartman | 45 | Kevin Schultis |
6 | Tracy Bopst | 26 | Brady Hite | 46 | Tracy Bopst |
7 | Brady Hite | 27 | Savannah Lee | 47 | Justin McBee |
8 | Brian Hartman | 28 | Brady Hite | 48 | Tracy Bopst |
9 | April Wine | 29 | Kevin Schultis | 49 | Donna Rohrbaugh |
10 | Kevin Schultis | 30 | Kevin Schultis | 50 | Justin McBee |
11 | Brady Hite | 31 | Brian Hartman | 51 | Brady Hite |
12 | Kevin Schultis | 32 | SELENEA GIBSON | 52 | Savannah Lee |
13 | Brady Hite | 33 | Brian Hartman | 53 | Donna Rohrbaugh |
14 | Brady Hite | 34 | Savannah Lee | 54 | Brady Hite |
15 | Tracy Bopst | 35 | Brady Hite | 55 | Jeffrey White |
16 | Brady Hite | 36 | Kim Kelly | 56 | Brian Hartman |
17 | Justin McBee | 37 | Brady Hite | 57 | Andrew Ola |
18 | Savannah Lee | 38 | Savannah Lee | 58 | Brady Hite |
19 | Kevin Schultis | 39 | Justin McBee | 59 | Savannah Lee |
20 | Brady Hite | 40 | Brady Hite | 60 | Brady Hite |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |