1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #2 - 20444 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sam Howsare | 26 | Shawn Leister | 51 | Tracy Bopst |
2 | Ty Sisk | 27 | Allen Gerard | 52 | Brian Hartman |
3 | Joe Shober | 28 | Paul Smith | 53 | James Cook |
4 | SIS TROUTMAN | 29 | Edward Hamborsky | 54 | Shawn Leister |
5 | Edward Hamborsky | 30 | Paul Smith | 55 | Paul Smith |
6 | Brent A Croston | 31 | Evan Orndorff | 56 | Brian Hartman |
7 | Paul Smith | 32 | Brent A Croston | 57 | Tracy M Bopst |
8 | Ty Sisk | 33 | Roger Gordon | 58 | Ty Sisk |
9 | Edward Hamborsky | 34 | Brian Hartman | 59 | Joe Shober |
10 | Sandy Ensminger | 35 | Loretta Kerns | 60 | Tammy Gordon |
11 | Tom Bevan | 36 | Ty Sisk | 61 | Bob Miller |
12 | Paul Smith | 37 | Roger Gordon | 62 | Paul Smith |
13 | Ty Sisk | 38 | SUE CAVEY | 63 | Mark Deatelhauser |
14 | Edward Hamborsky | 39 | Sandy Ensminger | 64 | Ty Sisk |
15 | Shawn Leister | 40 | Ty Sisk | 65 | Terrie Wright |
16 | Roger Gordon | 41 | John Livengood | 66 | Paul Smith |
17 | William Rugg | 42 | Paul Smith | 67 | Sean Henderson |
18 | Tammy Gordon | 43 | Brian Hartman | 68 | Ty Sisk |
19 | Leland Cummins | 44 | Brian Smith | 69 | Edward Hamborsky |
20 | Evan Orndorff | 45 | Shawn Leister | 70 | Sean Henderson |
21 | Ty Sisk | 46 | Shawn Leister | 71 | Curran McKenzie |
22 | Leland Cummins | 47 | Paul Smith | 72 | Mark Deatelhauser |
23 | Shawn Leister | 48 | Ty Sisk | 73 | Roger Gordon |
24 | Brenda Shroyer | 49 | Richard Penrod | 74 | Brian Hartman |
25 | Eric Sral | 50 | Curran McKenzie | 75 | Roger Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |