Ceramic Nonstick Flip Belgian Waffle Maker - 20457 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Cathy shoemaker |
2 | Amy Elliott | 27 | Brenda Cessna |
3 | Robert Stevens | 28 | Diane Williams |
4 | Kerns Loretta | 29 | Brenda Cessna |
5 | Robert Stevens | 30 | Robert Stevens |
6 | Robert Stevens | 31 | Diane Williams |
7 | Brenda Cessna | 32 | Matt Palasik |
8 | Kerns Loretta | 33 | Amy Elliott |
9 | Brenda Cessna | 34 | Diane Williams |
10 | Brenda Cessna | 35 | Marla Niland |
11 | Brenda Cessna | 36 | Matt Palasik |
12 | Amy Elliott | 37 | Kerns Loretta |
13 | Kerns Loretta | 38 | Robert Stevens |
14 | Connie LePrevost Ryan Ranker | 39 | Diane Williams |
15 | Robert Stevens | 40 | Brenda Cessna |
16 | Kerns Loretta | 41 | Matt Palasik |
17 | Matt Palasik | 42 | Kerns Loretta |
18 | Michele Plummer | 43 | Brenda Cessna |
19 | Kerns Loretta | 44 | Robert Stevens |
20 | Diane Williams | 45 | Brenda Cessna |
21 | Brenda Cessna | 46 | Kerns Loretta |
22 | Brenda Cessna | 47 | Amy Elliott |
23 | Kerns Loretta | 48 | Michele Plummer |
24 | Matt Palasik | 49 | Kerns Loretta |
25 | Michele Plummer | 50 | Michele Plummer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |