Stanley Cup & $50 MD Scratcher #25 - 20462 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Smith | 26 | Alfay Manning, Jr. | 51 | Keith Getz |
2 | SUE CAVEY | 27 | Shawnee Spitzer | 52 | Allen Gerard |
3 | Rob ABELL | 28 | Susan Kenney | 53 | Lori Maurer |
4 | Rob ABELL | 29 | David Shaffer | 54 | Weitzell Cathy |
5 | Evelyn Loar | 30 | MICHELE CESSNA | 55 | Gregory L Thompson |
6 | Ann Rubenstein | 31 | Shawnee Spitzer | 56 | Ray Weaverling |
7 | Allison Smith | 32 | Carol Jo Thomas | 57 | Tara Larew |
8 | Tara Larew | 33 | Savannah Lee | 58 | Betty Oster |
9 | Richard Penrod | 34 | Betty Oster | 59 | David Shaffer |
10 | Andrew Ola | 35 | Richard Penrod | 60 | SUE CAVEY |
11 | Andrew Ola | 36 | Stacy Blackshear | 61 | Eric Niland |
12 | Thomas Steven Mulligan | 37 | Ray Weaverling | 62 | Thomas Steven Mulligan |
13 | Brian Smith | 38 | Shawnee Spitzer | 63 | Evelyn Loar |
14 | ANDREW OLA | 39 | Gregory L Thompson | 64 | Autumn Grant |
15 | Rob ABELL | 40 | Savannah Lee | 65 | David Shaffer |
16 | Andrew Ola | 41 | David Shaffer | 66 | Lory OMara |
17 | Amy Elliott | 42 | Cecil Norris | 67 | Stacy Blackshear |
18 | Savannah Lee | 43 | Brigette Emerick | 68 | John Livengood |
19 | Stacy Blackshear | 44 | Eric Niland | 69 | Allison Smith |
20 | Lory OMara | 45 | Allen Gerard | 70 | Cecil Norris |
21 | Stacy Blackshear | 46 | Garrett Snyder | 71 | Rob ABELL |
22 | Shawnee Spitzer | 47 | Shawnee Spitzer | 72 | Ray Weaverling |
23 | Weitzell Cathy | 48 | Autumn Grant | 73 | Andrew Ola |
24 | Richard Penrod | 49 | Brigette Emerick | 74 | Andrew Salonish |
25 | Traci Stevens | 50 | Lory OMara | 75 | Tracy M Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |