Stanley Cup & $50 MD Scratcher #26 - 20463 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rebecca Murray | 26 | Joyce Shaffer | 51 | Allison Smith |
2 | Frances Dewitt | 27 | Gregory L Thompson | 52 | Ann Rubenstein |
3 | Bonnie Spicher | 28 | Jennifer Bistline | 53 | Brian Smith |
4 | Richard Penrod | 29 | ROBIN SHOOK | 54 | Mark Wilson |
5 | Jessica Liller | 30 | Carol Jo Thomas | 55 | ROBIN SHOOK |
6 | Lory OMara | 31 | Mark Wilson | 56 | Michele Plummer |
7 | David Shaffer | 32 | Mark Wilson | 57 | Amanda Scheid |
8 | Gregory L Thompson | 33 | Susan Kenney | 58 | Mark Wilson |
9 | Amanda Scheid | 34 | Mark Wilson | 59 | Amanda Scheid |
10 | Andrew Ola | 35 | Lory OMara | 60 | Stacy Blackshear |
11 | Kay Speir | 36 | Kay Speir | 61 | Mark Wilson |
12 | Ernie Kaylor | 37 | Mark Wilson | 62 | Allison Smith |
13 | Tara Larew | 38 | Amanda Scheid | 63 | Bonnie McCray |
14 | Ernie Kaylor | 39 | Tylesha Shoemaker | 64 | Thomas Steven Mulligan |
15 | Mark Wilson | 40 | Anna McCoy | 65 | Mark Wilson |
16 | Sue Bennett | 41 | Stacy Blackshear | 66 | Amy Elliott |
17 | Thomas Steven Mulligan | 42 | Kay Speir | 67 | April Wine |
18 | Kay Speir | 43 | Kay Speir | 68 | Mark Wilson |
19 | SUE CAVEY | 44 | Mark Wilson | 69 | Michele Plummer |
20 | Autumn Grant | 45 | Jennifer Bistline | 70 | David Shaffer |
21 | Andrew Ola | 46 | Rebecca Matthews | 71 | John Livengood |
22 | Ashley Chucci | 47 | Lori Maurer | 72 | Anna Mccoy |
23 | Kay Speir | 48 | Bonnie McCray | 73 | Melissa Lambert |
24 | Jennifer Bistline | 49 | Karen Winebrenner | 74 | ROBIN SHOOK |
25 | Mark Wilson | 50 | Betty Oster | 75 | Melissa Lambert |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |