1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #1 - 20475 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kevin Patrick | 26 | Brian Hartman | 51 | Curran McKenzie |
2 | Anna Bevan | 27 | Aaron Carr | 52 | Stan Sral |
3 | Brian Hartman | 28 | Lisa Lasher | 53 | Brian Hartman |
4 | Paul Smith | 29 | Brian Hartman | 54 | Brian Hartman |
5 | Sean Henderson | 30 | Roger Gordon | 55 | Brian Hartman |
6 | Curran McKenzie | 31 | Brian Hartman | 56 | Jay COOK |
7 | Josh Kroll | 32 | Edward Hamborsky | 57 | Joe Shober |
8 | Jason Paolucci | 33 | Brian Hartman | 58 | Curran McKenzie |
9 | Brian Hartman | 34 | Tom Bevan | 59 | Anna Bevan |
10 | Brian Hartman | 35 | Brian Hartman | 60 | Sean Henderson |
11 | Edward Hamborsky | 36 | Brian Smith | 61 | Tom Bevan |
12 | Aaron Carr | 37 | Brian Hartman | 62 | Brian Hartman |
13 | Anna Bevan | 38 | Tracy Bopst | 63 | Edward Hamborsky |
14 | Edward Hamborsky | 39 | Sean Henderson | 64 | Tom Bevan |
15 | Curran McKenzie | 40 | Brian Hartman | 65 | Edward Hamborsky |
16 | Brian Hartman | 41 | Aaron Carr | 66 | William Rugg |
17 | Roger Gordon | 42 | Tom Bevan | 67 | Brian Hartman |
18 | Brian Hartman | 43 | Bob Miller | 68 | Brian Hartman |
19 | Brian Hartman | 44 | Roger Gordon | 69 | Brian Hartman |
20 | SUE CAVEY | 45 | Brian Hartman | 70 | Brian Hartman |
21 | Paul Smith | 46 | James Cook | 71 | Sean Henderson |
22 | Tom Bevan | 47 | Anna Bevan | 72 | JIM HOYMAN |
23 | Roger Gordon | 48 | Brian Hartman | 73 | Roger Gordon |
24 | Lory OMara | 49 | Joe Shober | 74 | JIM HOYMAN |
25 | Jason Paolucci | 50 | Brian Hartman | 75 | Brian Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |