20 - 8oz. Ribeye Steaks #1 - 20476 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew OLA | 26 | Andrew OLA | 51 | Lois Weaverling |
2 | Eric Shaffer | 27 | Michelle Imler | 52 | Paul Smith |
3 | Matt Palasik | 28 | SandraK Ensminger | 53 | Tom Sral |
4 | Whiteman Tina | 29 | Jay COOK | 54 | Cathy shoemaker |
5 | Karen Ensminger | 30 | Betty Reall | 55 | April Wine |
6 | Curran McKenzie | 31 | Betty Reall | 56 | MELISSA WILSON |
7 | Tom Sral | 32 | Eric Shaffer | 57 | Gregory L Thompson |
8 | Lois Weaverling | 33 | Betty Reall | 58 | Stan Sral |
9 | Gregory L Thompson | 34 | Eric Shaffer | 59 | Brian Smith |
10 | Betty Reall | 35 | Dawn McCoy | 60 | Jay COOK |
11 | Jay COOK | 36 | Tracy Bopst | 61 | Curran McKenzie |
12 | Joe Shober | 37 | MELISSA WILSON | 62 | MELISSA WILSON |
13 | Eric Shaffer | 38 | Karen Ensminger | 63 | Betty Reall |
14 | Cathy shoemaker | 39 | Lois Weaverling | 64 | Eric Shaffer |
15 | Curran McKenzie | 40 | SandraK Ensminger | 65 | Joe Shober |
16 | Eric Shaffer | 41 | Paul Smith | 66 | Joe Shober |
17 | Matt Palasik | 42 | Jay COOK | 67 | Eric Shaffer |
18 | SUE CAVEY | 43 | Eric Shaffer | 68 | Curran McKenzie |
19 | Cathy shoemaker | 44 | Sherry Kline | 69 | Bonnie Spicher |
20 | Whiteman Tina | 45 | Gregory L Thompson | 70 | Susan Sturtz |
21 | Eric Shaffer | 46 | MELISSA WILSON | 71 | Matt Palasik |
22 | Joseph Sral | 47 | Gregory L Thompson | 72 | Eric Shaffer |
23 | Jay COOK | 48 | Paul Smith | 73 | MELISSA WILSON |
24 | Paul Smith | 49 | Tina Walker | 74 | Eric Shaffer |
25 | Brian Smith | 50 | Paul Smith | 75 | Eric Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |