20 - 8oz. New York Strip Steaks #1 - 20477 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lasher | 26 | Eric Sral | 51 | Lois Weaverling |
2 | Curran McKenzie | 27 | Josh Kroll | 52 | Cathy shoemaker |
3 | Cathy shoemaker | 28 | Justin McBee | 53 | Richard W Swanger Sr |
4 | Betty Oster | 29 | Sean Henderson | 54 | Justin McBee |
5 | Tom Sral | 30 | Justin McBee | 55 | Curran McKenzie |
6 | Josh Kroll | 31 | SandraK Ensminger | 56 | Sean Henderson |
7 | Bonnie Spicher | 32 | Paul Smith | 57 | Matt Palasik |
8 | Matt Palasik | 33 | Krista Barry | 58 | Jennifer Mckenzie |
9 | Cathy shoemaker | 34 | ROBIN SHOOK | 59 | SUE CAVEY |
10 | Tom Sral | 35 | Paul Smith | 60 | Tracy Bopst |
11 | SandraK Ensminger | 36 | Gregory L Thompson | 61 | Jennifer Mckenzie |
12 | Joe Shober | 37 | Julie Hawkins | 62 | Joseph Sral |
13 | April Wine | 38 | Michelle Imler | 63 | Tyler Stullenbarger |
14 | Julie Hawkins | 39 | Andrew OLA | 64 | Brian Smith |
15 | Jennifer Mckenzie | 40 | Vickie Couter | 65 | Gregory L Thompson |
16 | Lois Weaverling | 41 | Joe Shober | 66 | Richard W Swanger Sr |
17 | Paul Smith | 42 | Vickie Couter | 67 | Dawn McCoy |
18 | Josh Kroll | 43 | Justin McBee | 68 | Jennifer Mckenzie |
19 | Julie Hawkins | 44 | Lois Weaverling | 69 | Matt Palasik |
20 | Curran McKenzie | 45 | Joe Shober | 70 | Brian Smith |
21 | Sean Henderson | 46 | Julie Hawkins | 71 | Tom Sral |
22 | Jacqueline Dilley | 47 | Andrew OLA | 72 | Curran McKenzie |
23 | Paul Smith | 48 | Josh Kroll | 73 | Jennifer Mckenzie |
24 | Paul Smith | 49 | Cindy Stevens | 74 | Josh Kroll |
25 | Stan Sral | 50 | Julie Hawkins | 75 | SUE CAVEY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |