20 - 8oz. Fillet Steaks #1 - 20478 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dena Weaverling | 26 | Whiteman Tina | 51 | Brian Smith |
2 | Lois Weaverling | 27 | Paul Smith | 52 | Paul Smith |
3 | Evan Orndorff | 28 | Karen Ensminger | 53 | April Wine |
4 | Evan Orndorff | 29 | Sean Henderson | 54 | Eric Sral |
5 | Cathy shoemaker | 30 | Mona Clise | 55 | Tracey Conway |
6 | Roger Gordon | 31 | Chaz Muse | 56 | Gregory L Thompson |
7 | Gregory L Thompson | 32 | Andrew OLA | 57 | Tracy Bopst |
8 | Tracey Conway | 33 | Tom Sral | 58 | Stan Sral |
9 | Dena Weaverling | 34 | Gregory L Thompson | 59 | Matt Palasik |
10 | Tom Sral | 35 | Sean Henderson | 60 | MELISSA WILSON |
11 | Cindy Stevens | 36 | Charles Abrecht | 61 | Paul Smith |
12 | Evan Orndorff | 37 | Gregory L Thompson | 62 | Roger Gordon |
13 | Roger Gordon | 38 | SandraK Ensminger | 63 | Mona Clise |
14 | Dena Weaverling | 39 | Chaz Muse | 64 | Joe Shober |
15 | Evan Orndorff | 40 | Cathy shoemaker | 65 | Dena Weaverling |
16 | Mona Clise | 41 | Paul Smith | 66 | Charles Abrecht |
17 | Michelle Imler | 42 | Mona Clise | 67 | Tracey Conway |
18 | Joe Shober | 43 | Gregory L Thompson | 68 | Matt Palasik |
19 | Joe Shober | 44 | Karen Ensminger | 69 | Roger Gordon |
20 | Andrew OLA | 45 | MELISSA WILSON | 70 | MELISSA WILSON |
21 | Susan Sturtz | 46 | Brian Smith | 71 | Joseph Sral |
22 | Evan Orndorff | 47 | Paul Smith | 72 | Matt Palasik |
23 | Tracy Bopst | 48 | Mona Clise | 73 | Sean Henderson |
24 | Cathy shoemaker | 49 | MELISSA WILSON | 74 | Roger Gordon |
25 | SandraK Ensminger | 50 | MELISSA WILSON | 75 | Bonnie Spicher |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |