24 - 3oz. Crab Cakes #1 - 20479 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | MELISSA WILSON | 51 | Justin McBee |
2 | Justin McBee | 27 | Justin McBee | 52 | MELISSA WILSON |
3 | Paul Smith | 28 | Justin McBee | 53 | MELISSA WILSON |
4 | Joe Shober | 29 | Justin McBee | 54 | MELISSA WILSON |
5 | Michelle Manning | 30 | Tracey Conway | 55 | MELISSA WILSON |
6 | Paul Smith | 31 | Michelle Manning | 56 | Tina Walker |
7 | MELISSA WILSON | 32 | Sean Henderson | 57 | Roger Gordon |
8 | Justin McBee | 33 | RANDY W manning | 58 | RANDY W manning |
9 | Matt Palasik | 34 | Kay Speir | 59 | Justin McBee |
10 | RANDY W manning | 35 | Tracey Conway | 60 | Michelle Manning |
11 | Chaz Muse | 36 | Paul Smith | 61 | Justin McBee |
12 | Roger Gordon | 37 | Matt Palasik | 62 | Michelle Manning |
13 | Michelle Manning | 38 | MELISSA WILSON | 63 | Kay Speir |
14 | Michelle Manning | 39 | Tracy M Bopst | 64 | MELISSA WILSON |
15 | Chaz Muse | 40 | Justin McBee | 65 | Cathy shoemaker |
16 | MELISSA WILSON | 41 | RANDY W manning | 66 | MELISSA WILSON |
17 | Roger Gordon | 42 | Sean Henderson | 67 | MELISSA WILSON |
18 | MELISSA WILSON | 43 | Kay Speir | 68 | Chaz Muse |
19 | Chaz Muse | 44 | Paul Smith | 69 | Kay Speir |
20 | Kay Speir | 45 | MELISSA WILSON | 70 | Kay Speir |
21 | Joe Shober | 46 | Susan Sturtz | 71 | MELISSA WILSON |
22 | Roger Gordon | 47 | Roger Gordon | 72 | Joe Shober |
23 | RANDY W manning | 48 | Justin McBee | 73 | Kay Speir |
24 | MELISSA WILSON | 49 | Paul Smith | 74 | Matt Palasik |
25 | Michelle Manning | 50 | Justin McBee | 75 | RANDY W manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |