14 - 12oz. T-Bone Steaks #1 - 20480 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Josh Kroll | 26 | Steven Creegan | 51 | Tina Linn |
2 | Paul Smith | 27 | Sabrina Martin | 52 | Tracy M Bopst |
3 | Richard W Swanger Sr | 28 | Matt Palasik | 53 | April Wine |
4 | Cindy Stevens | 29 | Tom Sral | 54 | Paul Smith |
5 | Bonnie Spicher | 30 | Josh Kroll | 55 | Lisa Lasher |
6 | Paul Smith | 31 | Joseph Sral | 56 | Tom Sral |
7 | Roger Gordon | 32 | Paul Smith | 57 | Kimberlee Gorgol |
8 | Josh Kroll | 33 | Gregory L Thompson | 58 | Brian Smith |
9 | Christine DeShong | 34 | Andrew Ola | 59 | Bonnie Penrod |
10 | Tina Linn | 35 | Brenda Flanagan | 60 | Paul Smith |
11 | Sabrina Martin | 36 | Joseph Sral | 61 | Sabrina Martin |
12 | Brian Smith | 37 | Stan Sral | 62 | Cathy shoemaker |
13 | Brenda Flanagan | 38 | Sabrina Martin | 63 | Brian Smith |
14 | Matt Palasik | 39 | Andrew Ola | 64 | Paul Smith |
15 | Robin Tasker | 40 | Sabrina Martin | 65 | Roger Gordon |
16 | Paul Smith | 41 | Richard W Swanger Sr | 66 | Sabrina Martin |
17 | Roger Gordon | 42 | Andrew OLA | 67 | Sue Smith |
18 | Paul Smith | 43 | Tina Linn | 68 | Robin Tasker |
19 | Diana Folk | 44 | Sue Smith | 69 | Heather Bloom |
20 | Sabrina Martin | 45 | Roger Gordon | 70 | Crystal Champ |
21 | Tina Linn | 46 | Tina Linn | 71 | Paul Smith |
22 | Eric Sral | 47 | Paul Smith | 72 | Tyler Stullenbarger |
23 | Bonnie Spicher | 48 | Tom Sral | 73 | Sue Smith |
24 | Carol Jo Thomas | 49 | Sue Smith | 74 | Roger Gordon |
25 | Sue Smith | 50 | Robin Tasker | 75 | Gregory L Thompson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |