40lbs. Boneless Chicken Breasts #1 - 20481 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 26 | Brian Hartman |
2 | Joe Shober | 27 | Bonnie Spicher |
3 | Brian Hartman | 28 | Brian Hartman |
4 | Brian Hartman | 29 | Jennifer Christner |
5 | Jennifer Christner | 30 | Brian Hartman |
6 | Brian Hartman | 31 | April Wine |
7 | Brian Hartman | 32 | Joseph Sral |
8 | Brian Hartman | 33 | Tammy Sturtz |
9 | GARY CRITES | 34 | Tom Sral |
10 | Brian Hartman | 35 | Brian Hartman |
11 | Brian Hartman | 36 | Matt Palasik |
12 | GARY CRITES | 37 | Brian Hartman |
13 | Brian Hartman | 38 | Tracy M Bopst |
14 | Chaz Muse | 39 | Samson Werner |
15 | Tom Sral | 40 | Jennifer Christner |
16 | Brian Hartman | 41 | Chaz Muse |
17 | Samson Werner | 42 | Samson Werner |
18 | Samson Werner | 43 | GARY CRITES |
19 | Tom Sral | 44 | Joe Shober |
20 | Matt Palasik | 45 | Chaz Muse |
21 | Joe Shober | 46 | GARY CRITES |
22 | GARY CRITES | 47 | Bonnie McCray |
23 | Brian Hartman | 48 | Brian Hartman |
24 | Tammy Sturtz | 49 | Brian Hartman |
25 | Brian Hartman | 50 | Brian Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |