40lbs. Boneless Chicken Thighs #1 - 20482 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tammy Hare | 26 | Tammy Hare |
2 | Tom Bevan | 27 | Stacy Miller |
3 | Tom Bevan | 28 | Ellen Freeman |
4 | Chaz Muse | 29 | Ryan Frankenberry |
5 | Joseph Sral | 30 | Richard Penrod |
6 | Sherry Kline | 31 | Lois Weaverling |
7 | Cathy shoemaker | 32 | Bunnie Fox |
8 | Tom Bevan | 33 | Bunnie Fox |
9 | Tom Bevan | 34 | Cindy Stevens |
10 | Tom Bevan | 35 | Tammy Hare |
11 | Tom Bevan | 36 | Betty Oster |
12 | Tammy Hare | 37 | Brenda Flanagan |
13 | Lois Weaverling | 38 | Tammy Hare |
14 | Tammy Hare | 39 | Steven Creegan |
15 | Tammy Hare | 40 | Tom Bevan |
16 | Tom Bevan | 41 | Tammy Hare |
17 | Tammy Hare | 42 | Karen Ensminger |
18 | Betty Oster | 43 | Tom Bevan |
19 | Diana Folk | 44 | Chaz Muse |
20 | Tammy Harold | 45 | Cathy shoemaker |
21 | Joseph Sral | 46 | Stacy Miller |
22 | Chaz Muse | 47 | Tracy M Bopst |
23 | Tom Bevan | 48 | Lois Weaverling |
24 | Chaz Muse | 49 | April Wine |
25 | Tammy Hare | 50 | Brenda Flanagan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |