10lbs. Yuengling Beer Battered Haddock #1 - 20484 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | GARY CRITES | 21 | Lois Weaverling | 41 | Lois Weaverling |
2 | Bonnie Spicher | 22 | GARY CRITES | 42 | Paul Smith |
3 | GARY CRITES | 23 | Joseph Sral | 43 | Kerns Loretta |
4 | Kerns Loretta | 24 | GARY CRITES | 44 | Bonnie McCray |
5 | Paul Smith | 25 | Paul Smith | 45 | Ray Weaverling |
6 | Kimberly A McKenzie | 26 | Tanya Wilson | 46 | Jacque Golden |
7 | Betty Oster | 27 | RANDY W manning | 47 | Tammy Harold |
8 | Tanya Wilson | 28 | Kathy Mccoy | 48 | Betty Oster |
9 | GARY CRITES | 29 | Jacque Golden | 49 | Paul Smith |
10 | GARY CRITES | 30 | Paul Smith | 50 | Tanya Wilson |
11 | Kimberly A McKenzie | 31 | Ray Weaverling | 51 | Rebecca Shanholtz |
12 | Joseph Sral | 32 | GARY CRITES | 52 | GARY CRITES |
13 | Cathy shoemaker | 33 | RANDY W manning | 53 | Cathy shoemaker |
14 | Cathy shoemaker | 34 | RANDY W manning | 54 | GARY CRITES |
15 | Kathy Mccoy | 35 | Kerns Loretta | 55 | RANDY W manning |
16 | Cathy shoemaker | 36 | Ray Weaverling | 56 | Tanya Wilson |
17 | Kerns Loretta | 37 | April Wine | 57 | GARY CRITES |
18 | Lois Weaverling | 38 | Lois Weaverling | 58 | Jacque Golden |
19 | Kimberly A McKenzie | 39 | Ray Weaverling | 59 | RANDY W manning |
20 | GARY CRITES | 40 | Tracy M Bopst | 60 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |