10lbs. Kunzler Bacon #1 - 20485 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sherry Kline | 26 | Chaz Muse | 51 | Joe Shober |
2 | Joe Shober | 27 | Sherry Diehl | 52 | Joe Shober |
3 | Paul Smith | 28 | Sherry Diehl | 53 | Sherry Kline |
4 | Michelle Imler | 29 | Sherry Diehl | 54 | Crystal Champ |
5 | Tom Sral | 30 | Rebecca Shanholtz | 55 | David Miller |
6 | Sherry Diehl | 31 | Sherry Kline | 56 | Sherry Diehl |
7 | RANDY W manning | 32 | Matt Palasik | 57 | Chaz Muse |
8 | Matt Palasik | 33 | Tom Sral | 58 | Paul Smith |
9 | Tanya Wilson | 34 | Bonnie Spicher | 59 | Joseph Sral |
10 | Joe Shober | 35 | Sherry Diehl | 60 | Sherry Diehl |
11 | Cathy shoemaker | 36 | Sherry Diehl | 61 | Sherry Diehl |
12 | Sherry Diehl | 37 | Andrew OLA | 62 | Paul Smith |
13 | Sherry Diehl | 38 | Andrew OLA | 63 | Andrew OLA |
14 | Paul Smith | 39 | RANDY W manning | 64 | Joe Shober |
15 | Sherry Diehl | 40 | RANDY W manning | 65 | Matt Palasik |
16 | Sherry Diehl | 41 | Chaz Muse | 66 | Tanya Wilson |
17 | Chaz Muse | 42 | Tanya Wilson | 67 | Paul Smith |
18 | Paul Smith | 43 | Sherry Diehl | 68 | Sherry Diehl |
19 | Sherry Diehl | 44 | Sherry Diehl | 69 | Tanya Wilson |
20 | Sherry Diehl | 45 | Sherry Diehl | 70 | Sherry Kline |
21 | Andrew OLA | 46 | RANDY W manning | 71 | Paul Smith |
22 | Cathy shoemaker | 47 | April Wine | 72 | Paul Smith |
23 | RANDY W manning | 48 | Sherry Diehl | 73 | RANDY W manning |
24 | Paul Smith | 49 | Sherry Diehl | 74 | Sherry Diehl |
25 | Sherry Diehl | 50 | Paul Smith | 75 | Tanya Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |