12-15lbs. Boneless Prime Rib #1 - 20486 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Jacque Golden | 51 | Leland Cummins |
2 | Russell Karns | 27 | April Wine | 52 | Anna Bevan |
3 | Anna Bevan | 28 | Andrew Ola | 53 | Bonnie Spicher |
4 | Connie LePrevost Ryan Ranker | 29 | Jacque Golden | 54 | Paul Smith |
5 | Kerns Loretta | 30 | Anna Bevan | 55 | Jacque Golden |
6 | Bunnie Fox | 31 | Gregory L Thompson | 56 | Joe Shober |
7 | Ray Weaverling | 32 | Russell Karns | 57 | Ray Weaverling |
8 | Ray Weaverling | 33 | Gregory L Thompson | 58 | David Miller |
9 | Anna Bevan | 34 | MELISSA WILSON | 59 | Kerns Loretta |
10 | Anna Bevan | 35 | Paul Smith | 60 | Anna Bevan |
11 | Joseph Sral | 36 | Paul Smith | 61 | Joe Shober |
12 | Tom Sral | 37 | Charles Abrecht | 62 | Paul Smith |
13 | Charles Abrecht | 38 | Tom Sral | 63 | Tracy M Bopst |
14 | Bunnie Fox | 39 | Joseph Sral | 64 | Chaz Muse |
15 | Sue Smith | 40 | Sue Smith | 65 | Andrew OLA |
16 | Tracy M Bopst | 41 | Chaz Muse | 66 | Bunnie Fox |
17 | Bonnie Spicher | 42 | Anna Bevan | 67 | Matt Palasik |
18 | Matt Palasik | 43 | Paul Smith | 68 | kim llewellyn |
19 | Gregory L Thompson | 44 | Bunnie Fox | 69 | Andrew OLA |
20 | Anna Bevan | 45 | Sherry Kline | 70 | Russell Karns |
21 | MELISSA WILSON | 46 | Anna Bevan | 71 | Bunnie Fox |
22 | Terrie Wright | 47 | Anna Bevan | 72 | Carol Jo Thomas |
23 | Paul Smith | 48 | Paul Smith | 73 | Whiteman Tina |
24 | Joe Shober | 49 | Anna Bevan | 74 | kim llewellyn |
25 | Paula Juran | 50 | Bunnie Fox | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |