10lbs. Shrimp (31-40ct) #1 - 20487 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Bonnie Spicher | 26 | Cathy shoemaker |
2 | Leland Cummins | 27 | Charles Abrecht |
3 | Eric Shaffer | 28 | Kay Speir |
4 | Tracy M Bopst | 29 | Eric Shaffer |
5 | Eric Shaffer | 30 | Kay Speir |
6 | Eric Shaffer | 31 | Kara Zufall |
7 | Mona Clise | 32 | Mona Clise |
8 | JoAnn Shaffer | 33 | Lois Weaverling |
9 | Justin McBee | 34 | Matt Palasik |
10 | Matt Palasik | 35 | Eric Shaffer |
11 | Tom Sral | 36 | Kay Speir |
12 | Kay Speir | 37 | JoAnn Shaffer |
13 | Justin McBee | 38 | Justin McBee |
14 | Joe Shober | 39 | Tom Sral |
15 | Kay Speir | 40 | Eric Shaffer |
16 | Eric Shaffer | 41 | Cindy Stevens |
17 | Charles Abrecht | 42 | Lois Weaverling |
18 | JoAnn Shaffer | 43 | Eric Shaffer |
19 | Mona Clise | 44 | Eric Shaffer |
20 | JoAnn Shaffer | 45 | Eric Shaffer |
21 | Lois Weaverling | 46 | Joe Shober |
22 | JoAnn Shaffer | 47 | Joseph Sral |
23 | Justin McBee | 48 | Joe Shober |
24 | Mona Clise | 49 | Mona Clise |
25 | Matt Palasik | 50 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |