40 - 4oz. Beef Steak Philly Marinated #1 - 20489 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 26 | Matt Palasik |
2 | April Wine | 27 | Bonnie Spicher |
3 | Andrew OLA | 28 | Kimberly A McKenzie |
4 | Kimberly A McKenzie | 29 | Paul Smith |
5 | Chaz Muse | 30 | Melisa Grimm |
6 | Joe Shober | 31 | Matt Palasik |
7 | MARY CERNY | 32 | Tom Sral |
8 | Chaz Muse | 33 | Bonnie McCray |
9 | Gregory L Thompson | 34 | Sherry Kline |
10 | Paul Smith | 35 | Jennifer Mckenzie |
11 | Paul Smith | 36 | Jennifer Christner |
12 | Tammy Beckman | 37 | Tammy Beckman |
13 | Paul Smith | 38 | Matt Palasik |
14 | MARY CERNY | 39 | MARY CERNY |
15 | Jennifer Mckenzie | 40 | Chaz Muse |
16 | Brian Smith | 41 | Gregory L Thompson |
17 | Tammy Beckman | 42 | MARY CERNY |
18 | Jennifer Christner | 43 | Andrew OLA |
19 | Eric Sral | 44 | Cindy Stevens |
20 | Kimberly A McKenzie | 45 | Chaz Muse |
21 | Melisa Grimm | 46 | Gregory L Thompson |
22 | Matt Palasik | 47 | Paul Smith |
23 | Tammy Beckman | 48 | MARY CERNY |
24 | Tammy Beckman | 49 | Joe Shober |
25 | Cathy shoemaker | 50 | Tom Sral |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |