10lbs. Mild Italian Sausage Links #1 - 20491 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sherry Kline | 26 | Douglas Diehl |
2 | Edward Hamborsky | 27 | April Wine |
3 | Bonnie Spicher | 28 | Douglas Diehl |
4 | Chaz Muse | 29 | Edward Hamborsky |
5 | Tammy Beckman | 30 | Edward Hamborsky |
6 | Edward Hamborsky | 31 | Paul Smith |
7 | Edward Hamborsky | 32 | Andrew OLA |
8 | Paul Smith | 33 | Tammy Beckman |
9 | Jacque Golden | 34 | Paul Smith |
10 | Cathy shoemaker | 35 | Edward Hamborsky |
11 | Edward Hamborsky | 36 | Douglas Diehl |
12 | Edward Hamborsky | 37 | Douglas Diehl |
13 | Edward Hamborsky | 38 | Tammy Beckman |
14 | Andrew OLA | 39 | Edward Hamborsky |
15 | Paul Smith | 40 | Matt Palasik |
16 | Edward Hamborsky | 41 | Jacque Golden |
17 | Edward Hamborsky | 42 | Tammy Beckman |
18 | Douglas Diehl | 43 | Paul Smith |
19 | Cindy Stevens | 44 | Jacque Golden |
20 | Paul Smith | 45 | Edward Hamborsky |
21 | Tammy Beckman | 46 | Paul Smith |
22 | Edward Hamborsky | 47 | Paul Smith |
23 | Chaz Muse | 48 | Paul Smith |
24 | Bonnie McCray | 49 | Paul Smith |
25 | Joseph Sral | 50 | Andrew OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |