10lbs. Breaded Popcorn Shrimp #1 - 20492 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 26 | Leland Cummins | 51 | Josh Kroll |
2 | Tammy Harold | 27 | Brian Hartman | 52 | Tanya Wilson |
3 | Tanya Wilson | 28 | Brian Hartman | 53 | Tracy M Bopst |
4 | Cathy shoemaker | 29 | Brian Hartman | 54 | Cindy Stevens |
5 | Julie Hawkins | 30 | Brian Hartman | 55 | Mona Clise |
6 | Joseph Sral | 31 | Mona Clise | 56 | Brian Hartman |
7 | Michelle Imler | 32 | Mona Clise | 57 | Tanya Wilson |
8 | Leland Cummins | 33 | Brian Hartman | 58 | Julie Hawkins |
9 | Josh Kroll | 34 | Brian Hartman | 59 | Mona Clise |
10 | Mona Clise | 35 | Cathy shoemaker | 60 | Brian Hartman |
11 | Brian Hartman | 36 | Brian Hartman | 61 | Josh Kroll |
12 | Mona Clise | 37 | Brian Hartman | 62 | Brian Hartman |
13 | Paul Smith | 38 | Paul Smith | 63 | Josh Kroll |
14 | Tanya Wilson | 39 | Tanya Wilson | 64 | Brian Hartman |
15 | Paul Smith | 40 | Paul Smith | 65 | Brian Hartman |
16 | Tanya Wilson | 41 | Julie Hawkins | 66 | Mona Clise |
17 | Josh Kroll | 42 | Brian Hartman | 67 | Tanya Wilson |
18 | Josh Kroll | 43 | Tanya Wilson | 68 | Mona Clise |
19 | Brian Hartman | 44 | Joseph Sral | 69 | Brian Hartman |
20 | Julie Hawkins | 45 | Julie Hawkins | 70 | Brian Hartman |
21 | Brian Hartman | 46 | Mona Clise | 71 | Tanya Wilson |
22 | Tanya Wilson | 47 | Josh Kroll | 72 | Paul Smith |
23 | Julie Hawkins | 48 | Josh Kroll | 73 | Tanya Wilson |
24 | Tanya Wilson | 49 | Josh Kroll | 74 | Michelle Imler |
25 | Julie Hawkins | 50 | Josh Kroll | 75 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |