(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #1 - 20494 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | RANDY W manning | 26 | Mona Clise | 51 | Andrew OLA |
2 | Lois Weaverling | 27 | Bunnie Fox | 52 | Matt Palasik |
3 | Ray Weaverling | 28 | Lois Weaverling | 53 | Bunnie Fox |
4 | RANDY W manning | 29 | Mona Clise | 54 | Evan Orndorff |
5 | RANDY W manning | 30 | Ray Weaverling | 55 | Lisa Lere |
6 | Mona Clise | 31 | Ray Weaverling | 56 | Chaz Muse |
7 | RANDY W manning | 32 | Cathy shoemaker | 57 | Lisa Lere |
8 | SUE CAVEY | 33 | Betty Reall | 58 | Ray Weaverling |
9 | RANDY W manning | 34 | Chaz Muse | 59 | Betty Reall |
10 | April Wine | 35 | Bunnie Fox | 60 | Matt Palasik |
11 | Mona Clise | 36 | Sherry Kline | 61 | Bunnie Fox |
12 | Lisa Lere | 37 | Andrew OLA | 62 | GARY CRITES |
13 | Mona Clise | 38 | Matt Palasik | 63 | Betty Reall |
14 | GARY CRITES | 39 | Bonnie Spicher | 64 | Lisa Lere |
15 | Mona Clise | 40 | Lisa Lere | 65 | Lisa Lere |
16 | Evan Orndorff | 41 | Andrew OLA | 66 | Lisa Lere |
17 | Lisa Lere | 42 | Mona Clise | 67 | Evan Orndorff |
18 | Matt Palasik | 43 | GARY CRITES | 68 | Chaz Muse |
19 | Lisa Lere | 44 | Evan Orndorff | 69 | Mona Clise |
20 | Bunnie Fox | 45 | Michelle Imler | 70 | Sherry Kline |
21 | Mona Clise | 46 | Evan Orndorff | 71 | Lisa Lere |
22 | Matt Palasik | 47 | Lois Weaverling | 72 | Chaz Muse |
23 | Lois Weaverling | 48 | Andrew OLA | 73 | Chaz Muse |
24 | Andrew OLA | 49 | Sherry Diehl | 74 | Betty Reall |
25 | Lois Weaverling | 50 | Mona Clise | 75 | Bonnie McCray |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |